DRIVER FRONT DAMAGE; PARTS AVAILABLE
Book Price: | $16,850 |
Our Price: | $7,795 |
Stock Number | G411RFEK |
VIN | 19XFC2F59GE038747 |
Year | 2016 |
Make | Honda |
Model | Civic Sedan |
Body Style | 4 Door |
Mileage | 111,269 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | CVT |
Color | Crystal Black Pearl |
Interior | Black |
Book Price: | $16,850 |
Our Price: | $7,795 |
Stock Number | G411RFEK |
VIN | 19XFC2F59GE038747 |
Year | 2016 |
Make | Honda |
Model | Civic Sedan |
Body Style | 4 Door |
Mileage | 111,269 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | CVT |
Color | Crystal Black Pearl |
Interior | Black |
4-Wheel Disc Brakes | Rear Defrost |
Front Bucket Seats | AM/FM Radio |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Roof Airbags | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Floor Mats |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Compact Spare Tire | Front Wheel Drive |
Power Steering |
9,588 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $6,795
16,363 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $8,795
68,128 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,795
16,431 Miles, 4 Door, 1.5L 4 Cyl. Gas, OTHER, GAS
Price: $17,895
1,367 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $199.