RUNS; FRONT PASSENGER AND DRIVER DAMAGE; PARTS AVAILABLE
Book Price: | $59,570 |
Our Price: | $39,795 |
Stock Number | E905RCEK |
VIN | 1GNSKJKC8KR293815 |
Year | 2019 |
Make | Chevrolet |
Model | Suburban |
Body Style | Sport Utility |
Mileage | 20,143 |
Engine | 5.3L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Black |
Interior | Cocoa/Dune |
Before submitting your application, please make sure you have done the following:
By Clicking the button below I acknowledge I have read and understand the disclosure stated above
Book Price: | $59,570 |
Our Price: | $39,795 |
Stock Number | E905RCEK |
VIN | 1GNSKJKC8KR293815 |
Year | 2019 |
Make | Chevrolet |
Model | Suburban |
Body Style | Sport Utility |
Mileage | 20,143 |
Engine | 5.3L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Black |
Interior | Cocoa/Dune |
Full Size Spare Tire | Trailer Towing Pkg |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | 3rd Row Seat |
Front Bucket Seats | AM/FM Radio |
CD Player | Premium Audio System |
Adjustable Pedals | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Running Boards | Cooled Driver Seat |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Four Wheel Drive | Power Steering |
V8 Cyl. Engine |
203,812 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $4,995
101,771 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $5,995
159,222 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $6,995
177,362 Miles, Sport Utility, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $1,795
230,389 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $2,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $199.