RIGHT REAR DAMAGE; NEEDS ELECTRICAL REPAIRS; PARTS AVAILABLE
| Book Price: | $4,481 |
| Our Price: | $2,700 |
| Stock Number | N455RACK |
| VIN | 1G4BN52P0SR401611 |
| Year | 1995 |
| Make | Buick |
| Model | Roadmaster |
| Body Style | 4 Door |
| Mileage | 138,319 |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | MAROON |
| Interior | RED |
| Book Price: | $4,481 |
| Our Price: | $2,700 |
| Stock Number | N455RACK |
| VIN | 1G4BN52P0SR401611 |
| Year | 1995 |
| Make | Buick |
| Model | Roadmaster |
| Body Style | 4 Door |
| Mileage | 138,319 |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | MAROON |
| Interior | RED |
| Vanity Mirrors | Airbag - Driver |
| Airbag - Passenger | Air Conditioning |
| AM/FM Radio | Cassette Player |
| Four Wheel ABS | Front Disc Brakes |
| Cruise Control | Rear Defrost |
| Rear Wheel Drive | Vehicle Anti-theft |
| V8 Cyl. Engine | Floor Mats |
| Power Locks | Power Windows |
| Intermittent Wipers | Split Bench Seating |
| Tilt Steering Wheel | Power Steering |
| Compact Spare Tire |
96,354 Miles, 4 Door, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $3,700
57,554 Miles, 4 Door, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $3,700
29,962 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $5,700
94,556 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $6,700
291,558 Miles, 4 Door, 3.1L 6 CYL. GAS, AUTOMATIC, GAS
Price: $700
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.