RUNS/LOT DRIVES; LEFT & RIGHT SIDE DAMAGE; NEEDS EXHAUST REPAIR; GOOD TITLE; PARTS AVAILABLE
| Book Price: | $8,705 |
| Our Price: | $3,700 |
| Stock Number | N389RAFK |
| VIN | 1G4BN5375NR404197 |
| Year | 1992 |
| Make | Buick |
| Model | Roadmaster |
| Body Style | 4 Door |
| Mileage | 96,354 |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | GRAY |
| Interior | BLUE |
| Book Price: | $8,705 |
| Our Price: | $3,700 |
| Stock Number | N389RAFK |
| VIN | 1G4BN5375NR404197 |
| Year | 1992 |
| Make | Buick |
| Model | Roadmaster |
| Body Style | 4 Door |
| Mileage | 96,354 |
| Engine | 5.7L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | GRAY |
| Interior | BLUE |
| Rear Defrost | Split Bench Seating |
| AM/FM Radio | Air Conditioning |
| Cruise Control | Leather Seats |
| Power Driver Seat | Power Locks |
| Power Passenger Seat | Power Windows |
| Tilt Steering Wheel | ABS |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Front Disc Brakes |
| Vanity Mirrors | Compact Spare Tire |
| Power Steering | Rear Wheel Drive |
| V8 Cyl. Engine |
138,319 Miles, 4 Door, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $2,700
57,554 Miles, 4 Door, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $3,700
29,962 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $5,700
94,556 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $6,700
291,558 Miles, 4 Door, 3.1L 6 CYL. GAS, AUTOMATIC, GAS
Price: $700
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.