RUNS/LOT DRIVES; FRONT DAMAGE; SCRATCHES
Book Price: | $14,742 |
Our Price: | $7,795 |
Stock Number | H864REGK |
VIN | 1HD1KB41XAB621196 |
Year | 2010 |
Make | Harley-Davidson |
Model | Street Glide |
Body Style | Motorcycle |
Mileage | 7,680 |
Engine | 1.6L Twin Cam 96 |
Transmission | AUTOMATIC |
Color | Black |
Interior | Black |
Book Price: | $14,742 |
Our Price: | $7,795 |
Stock Number | H864REGK |
VIN | 1HD1KB41XAB621196 |
Year | 2010 |
Make | Harley-Davidson |
Model | Street Glide |
Body Style | Motorcycle |
Mileage | 7,680 |
Engine | 1.6L Twin Cam 96 |
Transmission | AUTOMATIC |
Color | Black |
Interior | Black |
28,300 Miles, Motorcycle, 1.5L, AUTOMATIC,
Price: $5,795
22,152 Miles, Motorcycle, , AUTOMATIC, GAS
Price: $1,295
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $199.