RUNS; DRIVER SIDE DAMAGE; PARTS AVAILABLE
| Book Price: | $44,277 | 
| Our Price: | $14,795 | 
| Stock Number | G1469RMDK | 
| VIN | 1FDRF3H60HEF26042 | 
| Year | 2017 | 
| Make | Ford | 
| Model | Super Duty F-350 DRW | 
| Body Style | Truck | 
| Mileage | 58,158 | 
| Engine | 6.2L 8 CYL. FLEX FUEL | 
| Fuel | FLEX FUEL | 
| Transmission | AUTOMATIC | 
| Color | Oxford White | 
| Interior | Medium Earth Gray | 
| Book Price: | $44,277 | 
| Our Price: | $14,795 | 
| Stock Number | G1469RMDK | 
| VIN | 1FDRF3H60HEF26042 | 
| Year | 2017 | 
| Make | Ford | 
| Model | Super Duty F-350 DRW | 
| Body Style | Truck | 
| Mileage | 58,158 | 
| Engine | 6.2L 8 CYL. FLEX FUEL | 
| Fuel | FLEX FUEL | 
| Transmission | AUTOMATIC | 
| Color | Oxford White | 
| Interior | Medium Earth Gray | 
| Tow Hooks | Traction Control | 
| Airbag - Driver | Airbag - Passenger | 
| Side Airbags | Four Wheel ABS | 
| 4-Wheel Disc Brakes | Four Wheel Drive | 
| V8 Cyl. Engine | Trip Computer | 
| Intermittent Wipers | Vanity Mirrors | 
| Tilt Steering Wheel | Power Steering | 
				270,098 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
				
					Price:  $8,995
			
				53,570 Miles, Pickup - Full Size, 6.8L 10 CYL. GAS, AUTOMATIC, GAS
				
					Price:  $11,795
			
				241,089 Miles, Pickup - Full Size, 6.4L 8 CYL. DIESEL, AUTOMATIC, DIESEL
				
					Price:  $10,795
			
				306,207 Miles, Pickup - Full Size, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
				
					Price:  $3,995
			
				68,775 Miles, Truck, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
				
					Price:  $16,795
			
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.