RUNS; OFF LEASE; GOOD TITLE
Book Price: | $8,879 |
Our Price: | $2,995 |
Stock Number | E283RACK |
VIN | 1FDXE4FL3ADA80926 |
Year | 2010 |
Make | Ford |
Model | Econoline Commercial Cutaway |
Body Style | Van - Full Size |
Mileage | 229,521 |
Engine | 5.4L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | Yellow |
Interior | Medium Flint |
Book Price: | $8,879 |
Our Price: | $2,995 |
Stock Number | E283RACK |
VIN | 1FDXE4FL3ADA80926 |
Year | 2010 |
Make | Ford |
Model | Econoline Commercial Cutaway |
Body Style | Van - Full Size |
Mileage | 229,521 |
Engine | 5.4L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | Yellow |
Interior | Medium Flint |
4-Wheel Disc Brakes | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Intermittent Wipers | Power Locks |
Power Windows | Tilt Steering Wheel |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | 12V Power Outlet |
Power Steering | Rear Wheel Drive |
V8 Cyl. Engine |
147,000 Miles, Van, 5.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $6,795
159,383 Miles, Van, 5.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $6,795
199,759 Miles, Van, 5.4L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $5,795
176,539 Miles, Van, 4.6L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $11,795
290,969 Miles, Van, 5.4L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $5,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.