RUNS;LOT DRIVES; REAR DAMAGE; PARTS AVAILABLE
| Book Price: | $5,680 |
| Our Price: | $1,700 |
| Stock Number | N573RADK |
| VIN | 1GCCS19W828195581 |
| Year | 2002 |
| Make | Chevrolet |
| Model | S-10 LS |
| Body Style | Pickup - Compact |
| Mileage | 144,091 |
| Engine | 4.3L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | Summit White |
| Interior | Medium Gray |
| Book Price: | $5,680 |
| Our Price: | $1,700 |
| Stock Number | N573RADK |
| VIN | 1GCCS19W828195581 |
| Year | 2002 |
| Make | Chevrolet |
| Model | S-10 LS |
| Body Style | Pickup - Compact |
| Mileage | 144,091 |
| Engine | 4.3L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | Summit White |
| Interior | Medium Gray |
| Airbag - Driver | Psngr Arbg On/Off Cntrl |
| Airbag - Passenger | Air Conditioning |
| AM/FM Radio | Four Wheel ABS |
| Front Disc Brakes | Rear Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Intermittent Wipers | Cloth Seats |
| Power Steering |
209,834 Miles, Pickup - Compact, 4.3L 6 CYL. GAS, AUTOMATIC, GAS
Price: $2,700
99,913 Miles, Pickup - Compact, 4.3L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $3,700
268,656 Miles, Pickup - Compact, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $4,700
55,686 Miles, Pickup - Compact, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $4,700
152,959 Miles, Pickup - Compact, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $5,700
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.