RUNS/LOT DRIVES; PASSENGER SIDE DAMAGE & ROOF DAMAGE; PARTS AVAILABLE
Book Price: | $8,795 |
Our Price: | $4,995 |
Stock Number | H110RDBK |
VIN | JTDFR320620042142 |
Year | 2002 |
Make | Toyota |
Model | MR2 Spyder |
Body Style | 2 Door |
Mileage | 128,947 |
Engine | 1.8L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Liquid Silver |
Interior | Black |
Book Price: | $8,795 |
Our Price: | $4,995 |
Stock Number | H110RDBK |
VIN | JTDFR320620042142 |
Year | 2002 |
Make | Toyota |
Model | MR2 Spyder |
Body Style | 2 Door |
Mileage | 128,947 |
Engine | 1.8L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Liquid Silver |
Interior | Black |
Power Mirrors | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | Cassette Player |
Four Wheel ABS | 4-Wheel Disc Brakes |
Rear Defrost | Rear Wheel Drive |
Power Locks | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Front Bucket Seats | Tilt Steering Wheel |
Leather Wrapped Steering | Power Steering |
Compact Spare Tire |
59,639 Miles, 2 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $5,995
36,291 Miles, 2 Door, 2.5L L5 DOHC 20V TURBO, AUTOMATIC, GAS
Price: $6,795
1 Miles, 2 Door, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $5,595
193,465 Miles, 2 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $895
129,000 Miles, 2 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $2,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.