RUNS/LOT DRIVES; GOOD TITLE; TRADE-IN; DRIVER SIDE DAMAGE; READY TO GO PENDING INSPECTION
| Book Price: | $8,350 |
| Our Price: | $4,700 |
| Stock Number | N709RBAK |
| VIN | 2T1BU40E89C029894 |
| Year | 2009 |
| Make | Toyota |
| Model | Corolla |
| Body Style | 4 Door |
| Mileage | 141,045 |
| Engine | 1.8L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | Desert Sand Mica |
| Interior | Bisque |
| Book Price: | $8,350 |
| Our Price: | $4,700 |
| Stock Number | N709RBAK |
| VIN | 2T1BU40E89C029894 |
| Year | 2009 |
| Make | Toyota |
| Model | Corolla |
| Body Style | 4 Door |
| Mileage | 141,045 |
| Engine | 1.8L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | Desert Sand Mica |
| Interior | Bisque |
| Power Mirrors | Vanity Mirrors |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| CD Player | 12V Power Outlet |
| Four Wheel ABS | Front Disc Brakes |
| Rear Defrost | Front Wheel Drive |
| Vehicle Anti-theft | Trunk Release Button |
| Intermittent Wipers | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Power Steering | Compact Spare Tire |
72,808 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $4,495
18,474 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,700
0 Miles, 4 Door, 1.8L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $7,700
11,912 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,700
86,502 Miles, 4 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $10,700
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.