AWD; RUNS/LOT DRIVES; ALL OVER DAMAGE; PARTS AVAILABLE
| Book Price: | $34,318 |
| Our Price: | $9,995 |
| Stock Number | N107RHDK |
| VIN | JF2SLSJD3SH404705 |
| Year | 2025 |
| Make | Subaru |
| Model | Forester |
| Body Style | Sport Utility |
| Mileage | 6,941 |
| Engine | 2.5L 4 Cyl. Hybrid |
| Fuel | HYBRID |
| Transmission | CVT |
| Color | SILVER |
| Interior | GRAY |
| Book Price: | $34,318 |
| Our Price: | $9,995 |
| Stock Number | N107RHDK |
| VIN | JF2SLSJD3SH404705 |
| Year | 2025 |
| Make | Subaru |
| Model | Forester |
| Body Style | Sport Utility |
| Mileage | 6,941 |
| Engine | 2.5L 4 Cyl. Hybrid |
| Fuel | HYBRID |
| Transmission | CVT |
| Color | SILVER |
| Interior | GRAY |
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Sunroof | Wheels - Aluminum |
| Front Bucket Seats | AM/FM Radio |
| Premium Audio System | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Navigation System |
| Roof Airbags | Satellite Radio |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | All Wheel Drive |
| Power Steering |
85,128 Miles, Sport Utility, 2.5L 4 CYL. GAS, MANUAL, GAS
Price: $3,700
57,541 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $7,700
146,272 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $4,700
159,976 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $3,700
155,074 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $5,595
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.