4X4; PASSENGER SIDE AND REAR DAMAGE; WE HAVE PARTS AVAILABLE FOR REPAIRS
Book Price: | $23,374 |
Our Price: | $8,795 |
Stock Number | C183RGOK |
VIN | 1C6RR7GG9GS294142 |
Year | 2016 |
Make | Ram |
Model | 1500 |
Body Style | Pickup - Full Size |
Mileage | 35,488 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Fuel | GAS |
Transmission | 6-SPEED AUTOMATIC |
Color | Black Clearcoat |
Interior | Diesel Gray/Black |
Book Price: | $23,374 |
Our Price: | $8,795 |
Stock Number | C183RGOK |
VIN | 1C6RR7GG9GS294142 |
Year | 2016 |
Make | Ram |
Model | 1500 |
Body Style | Pickup - Full Size |
Mileage | 35,488 |
Engine | 3.6L 6 CYL. FLEX FUEL |
Fuel | GAS |
Transmission | 6-SPEED AUTOMATIC |
Color | Black Clearcoat |
Interior | Diesel Gray/Black |
Child Safety Door Locks | Power Locks |
Traction Control | Vehicle Stability Control System |
Side Impact Airbags | Keyless Entry |
Cruise Control | Tachometer |
Steering Wheel Mounted Controls | Tire Pressure Monitor |
Trip Odometer | Cassette |
Voice Activated Telephone | Telematics System |
Front Split Bench Seat | Alloy Wheels |
Power Windows | Interval Wipers |
33,833 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $17,795
30,299 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $8,995
86,005 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $19,795
95,877 Miles, Pickup - Full Size, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $12,795
159,005 Miles, Pickup - Full Size, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $10,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.