RUNS/LOT DRIVES; GOOD TITLE; FRONT DAMAGE; W/CAMPER TOP; PARTS FOR REPAIRS AVAILALBLE
| Book Price: | $5,850 |
| Our Price: | $2,700 |
| Stock Number | N262ROEK |
| VIN | 1N6DD26S9XC331739 |
| Year | 1999 |
| Make | Nissan |
| Model | Frontier 2WD |
| Body Style | Pickup - Compact |
| Mileage | 147,878 |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | Cloud White |
| Interior | Gray |
| Book Price: | $5,850 |
| Our Price: | $2,700 |
| Stock Number | N262ROEK |
| VIN | 1N6DD26S9XC331739 |
| Year | 1999 |
| Make | Nissan |
| Model | Frontier 2WD |
| Body Style | Pickup - Compact |
| Mileage | 147,878 |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | Cloud White |
| Interior | Gray |
| Airbag - Driver | Psngr Arbg On/Off Cntrl |
| Airbag - Passenger | 12V Power Outlet |
| Four Wheel ABS | Front Disc Brakes |
| Rear Wheel Drive | Intermittent Wipers |
| Cloth Seats | Power Steering |
268,656 Miles, Pickup - Compact, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $4,700
55,686 Miles, Pickup - Compact, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $4,700
110,869 Miles, Pickup - Compact, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,700
113,930 Miles, Pickup - Compact, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $8,700
1,678 Miles, Pickup - Full Size, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,700
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.