REAR AND PASSENGER REAR DAMAGE; DIESEL; PARTS AVAILABLE;
| Book Price: | $55,832 |
| Our Price: | $27,700 |
| Stock Number | N668RWHK |
| VIN | W1Y4KCHY4ST231973 |
| Year | 2025 |
| Make | Mercedes-Benz |
| Model | Sprinter Cargo Van 2500 HIGH ROOF |
| Body Style | Van |
| Mileage | 19,414 |
| Engine | 2.0L 4 Cyl. Diesel |
| Fuel | DIESEL |
| Transmission | AUTOMATIC |
| Color | Arctic White |
| Interior | Black |
| Book Price: | $55,832 |
| Our Price: | $27,700 |
| Stock Number | N668RWHK |
| VIN | W1Y4KCHY4ST231973 |
| Year | 2025 |
| Make | Mercedes-Benz |
| Model | Sprinter Cargo Van 2500 HIGH ROOF |
| Body Style | Van |
| Mileage | 19,414 |
| Engine | 2.0L 4 Cyl. Diesel |
| Fuel | DIESEL |
| Transmission | AUTOMATIC |
| Color | Arctic White |
| Interior | Black |
| Power Mirrors | Tow Hooks |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Wheel Drive |
| Vehicle Anti-theft | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trip Computer | Power Windows |
| Intermittent Wipers | Heated Seats |
| Front Bucket Seats | Tilt Steering Wheel |
| Power Steering | Bluetooth Connection |
0 Miles, Van, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $9,700
370,463 Miles, Van, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $3,700
159,383 Miles, Van, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $4,700
89,086 Miles, Van, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $10,700
101,939 Miles, Van, 5.6L 8 CYL. GAS, AUTOMATIC, GAS
Price: $4,700
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.