GOOD TITLE; FRONT END DAMAGE
| Book Price: | $10,825 |
| Our Price: | $5,995 |
| Stock Number | M952RCHK |
| VIN | 1J4FA44S26P759950 |
| Year | 2006 |
| Make | Jeep |
| Model | Wrangler |
| Body Style | Sport Utility |
| Mileage | 84,742 |
| Engine | 4.0L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | Jeep Green Metallic |
| Interior | Dark Slate Gray |
| Book Price: | $10,825 |
| Our Price: | $5,995 |
| Stock Number | M952RCHK |
| VIN | 1J4FA44S26P759950 |
| Year | 2006 |
| Make | Jeep |
| Model | Wrangler |
| Body Style | Sport Utility |
| Mileage | 84,742 |
| Engine | 4.0L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | Jeep Green Metallic |
| Interior | Dark Slate Gray |
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Fog Lights | Wheels - Alloy |
| Front Bucket Seats | AM/FM Radio |
| CD Player | Air Conditioning |
| Cloth Seats | Intermittent Wipers |
| Tilt Steering Wheel | Airbag - Driver |
| Airbag - Passenger | Tow Hooks |
| 12V Power Outlet | Fold Down Rear Seat |
| Four Wheel Drive | Power Steering |
| Straight 6 Cyl. Engine |
69,984 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $13,700
58,443 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,700
57,000 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $15,700
186,634 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $7,700
0 Miles, Sport Utility, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $7,700
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.