RUNS; 4X4; ROLLOVER; PARTS AVAILABLE
| Book Price: | $6,948 |
| Our Price: | $4,700 |
| Stock Number | N723RBGK |
| VIN | 1J4FY19S5XP492999 |
| Year | 1999 |
| Make | Jeep |
| Model | Wrangler |
| Body Style | Sport Utility |
| Mileage | 161,949 |
| Engine | 4.0L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | MANUAL |
| Color | Forest Green Pearl |
| Interior | Camel |
| Book Price: | $6,948 |
| Our Price: | $4,700 |
| Stock Number | N723RBGK |
| VIN | 1J4FY19S5XP492999 |
| Year | 1999 |
| Make | Jeep |
| Model | Wrangler |
| Body Style | Sport Utility |
| Mileage | 161,949 |
| Engine | 4.0L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | MANUAL |
| Color | Forest Green Pearl |
| Interior | Camel |
| Airbag - Driver | Psngr Arbg On/Off Cntrl |
| Airbag - Passenger | AM/FM Radio |
| 12V Power Outlet | Front Disc Brakes |
| Four Wheel Drive | Straight 6 Cyl. Engine |
| Fold Down Rear Seat | Front Bucket Seats |
| Power Steering |
69,984 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $13,700
58,443 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,700
57,000 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $15,700
186,634 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $7,700
0 Miles, Sport Utility, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $7,700
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.