CONVERTIBLE; ALL OVER DAMAGE; PARTS AVAILABLE
Book Price: | $23,509 |
Our Price: | $12,795 |
Stock Number | J677RIHK |
VIN | JHMAP11482T007141 |
Year | 2002 |
Make | Honda |
Model | S2000 |
Body Style | 2 Door |
Mileage | 99,467 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | MANUAL |
Color | New Formula Red |
Interior | Black |
Book Price: | $23,509 |
Our Price: | $12,795 |
Stock Number | J677RIHK |
VIN | JHMAP11482T007141 |
Year | 2002 |
Make | Honda |
Model | S2000 |
Body Style | 2 Door |
Mileage | 99,467 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | MANUAL |
Color | New Formula Red |
Interior | Black |
Power Mirrors | Airbag - Driver |
Airbag - Passenger | Air Conditioning |
AM/FM Radio | CD Player |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Rear Wheel Drive | Vehicle Anti-theft |
Floor Mats | Remote Keyless Entry |
Power Locks | Trunk Release Button |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Leather Seats |
Power Driver Seat | Power Passenger Seat |
Front Bucket Seats | Leather Wrapped Steering |
Power Steering |
122,178 Miles, 2 Door, 2.2L 4 CYL. GAS, MANUAL, GAS
Price: $13,795
36,291 Miles, 2 Door, 2.5L L5 DOHC 20V TURBO, AUTOMATIC, GAS
Price: $6,795
1 Miles, 2 Door, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $5,595
129,000 Miles, 2 Door, 1.8L 4 CYL. GAS, AUTOMATIC, GAS
Price: $2,995
80,180 Miles, 2 Door, 2.4L L5 DOHC 20V TURBO, AUTOMATIC, GAS
Price: $1,295
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.