RUNS/LOT DRIVES; 4X4; FRONT AND REAR DAMAGE; PARTS AVAILABLE. *****RESTORATION PROJECT*****
| Book Price: | $7,852 |
| Our Price: | $5,700 |
| Stock Number | N621RCFK |
| VIN | 1GTEK14M5WE518779 |
| Year | 1998 |
| Make | GMC |
| Model | Sierra 1500 4X4 |
| Body Style | Pickup - Full Size |
| Mileage | 197,694 |
| Engine | 5.0L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | Fire Red (Met) |
| Interior | Gray |
| Book Price: | $7,852 |
| Our Price: | $5,700 |
| Stock Number | N621RCFK |
| VIN | 1GTEK14M5WE518779 |
| Year | 1998 |
| Make | GMC |
| Model | Sierra 1500 4X4 |
| Body Style | Pickup - Full Size |
| Mileage | 197,694 |
| Engine | 5.0L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | Fire Red (Met) |
| Interior | Gray |
| Tow Hooks | Airbag - Driver |
| Psngr Arbg On/Off Cntrl | Airbag - Passenger |
| 12V Power Outlet | Four Wheel ABS |
| Front Disc Brakes | Four Wheel Drive |
| Vehicle Anti-theft | V8 Cyl. Engine |
| Intermittent Wipers | Vanity Mirrors |
| Power Steering |
35,727 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $8,995
15,935 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $17,700
33,360 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $29,700
33,762 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $31,700
158,579 Miles, Pickup - Full Size, 4.3L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $9,700
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.