AWD; FRONT DAMAGE; PARTS AVAILABLE
| Book Price: | $34,792 |
| Our Price: | $18,700 |
| Stock Number | N557RQEK |
| VIN | 1FBVU5XGXLKA44157 |
| Year | 2020 |
| Make | Ford |
| Model | Transit 15 Passenger Wagon |
| Body Style | Van - Full Size |
| Mileage | 0 |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | BLACK |
| Interior | GRAY |
| Book Price: | $34,792 |
| Our Price: | $18,700 |
| Stock Number | N557RQEK |
| VIN | 1FBVU5XGXLKA44157 |
| Year | 2020 |
| Make | Ford |
| Model | Transit 15 Passenger Wagon |
| Body Style | Van - Full Size |
| Mileage | 0 |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Color | BLACK |
| Interior | GRAY |
| Power Mirrors | Tow Hooks |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| All Wheel Drive | Vehicle Anti-theft |
| V6 Cyl. Engine | Remote Keyless Entry |
| Power Locks | Power Windows |
| Intermittent Wipers | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
87,331 Miles, Van, 3.5L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $19,700
10,000 Miles, Van, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $8,700
63,340 Miles, Van - Full Size, 3.5L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $18,700
19,628 Miles, Van - Full Size, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $15,700
46,474 Miles, Van - Full Size, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,700
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.