FRONT END DAMAGE; PARTS AVAILABLE
Book Price: | $37,125 |
Our Price: | $13,795 |
Stock Number | G248RHDK |
VIN | 1FDUF5HT6FEA16805 |
Year | 2015 |
Make | Ford |
Model | Super Duty F-550 DRW |
Body Style | Truck |
Mileage | 242,211 |
Engine | 6.7L 8 Cyl. Diesel |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Color | Oxford White |
Interior | Steel |
Book Price: | $37,125 |
Our Price: | $13,795 |
Stock Number | G248RHDK |
VIN | 1FDUF5HT6FEA16805 |
Year | 2015 |
Make | Ford |
Model | Super Duty F-550 DRW |
Body Style | Truck |
Mileage | 242,211 |
Engine | 6.7L 8 Cyl. Diesel |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Color | Oxford White |
Interior | Steel |
4-Wheel Disc Brakes | AM/FM Radio |
CD Player | Air Conditioning |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Tilt Steering Wheel |
ABS | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Tow Hooks | Vanity Mirrors |
Four Wheel Drive | Power Steering |
V8 Cyl. Engine |
13,078 Miles, Truck, 6.8L 10 Cyl. Gas, AUTOMATIC, GAS
Price: $15,995
57,687 Miles, Truck, 6.8L 10 Cyl. Gas, AUTOMATIC, GAS
Price: $39,995
0 Miles, Truck, 6.7L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $12,795
93,733 Miles, Truck, 6.0L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $13,795
51,485 Miles, Truck, 6.7L 8 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $37,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.