FRONT END DAMAGE; PARTS AVAILABLE
Book Price: | $42,281 |
Our Price: | $22,995 |
Stock Number | G587RPBK |
VIN | 1FT7W2B62KED98618 |
Year | 2019 |
Make | Ford |
Model | Super Duty F-250 SRW |
Body Style | Pickup - Full Size |
Mileage | 33,442 |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | Agate Black Metallic |
Interior | Medium Earth Gray |
Book Price: | $42,281 |
Our Price: | $22,995 |
Stock Number | G587RPBK |
VIN | 1FT7W2B62KED98618 |
Year | 2019 |
Make | Ford |
Model | Super Duty F-250 SRW |
Body Style | Pickup - Full Size |
Mileage | 33,442 |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | Agate Black Metallic |
Interior | Medium Earth Gray |
Trailer Towing Pkg | 4-Wheel Disc Brakes |
AM/FM Radio | Air Conditioning |
Intermittent Wipers | Tilt Steering Wheel |
Roof Airbags | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Tow Hooks |
Fold Down Rear Seat | Vanity Mirrors |
Four Wheel Drive | Power Steering |
Tow Package | V8 Cyl. Engine |
0 Miles, Truck, , AUTOMATIC,
Price: $300
43,791 Miles, Pickup - Full Size, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $11,495
252,256 Miles, Pickup - Full Size, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $6,995
0 Miles, Pickup - Full Size, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,795
150,018 Miles, Pickup - Full Size, 6.2L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $7,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $199.