FRONT DAMAGE; UNDERCARRIAGE DAMAGE; PARTS AVAILABLE
| Book Price: | $17,363 |
| Our Price: | $3,700 |
| Stock Number | N506RADK |
| VIN | 1FTHX25F4VEC35499 |
| Year | 1997 |
| Make | Ford |
| Model | F-250 HD |
| Body Style | Pickup - Full Size |
| Mileage | 186,566 |
| Engine | 7.3L 8 Cyl. Diesel |
| Fuel | DIESEL |
| Transmission | AUTOMATIC |
| Color | Oxford White (CC) |
| Interior | Opal Grey |
| Book Price: | $17,363 |
| Our Price: | $3,700 |
| Stock Number | N506RADK |
| VIN | 1FTHX25F4VEC35499 |
| Year | 1997 |
| Make | Ford |
| Model | F-250 HD |
| Body Style | Pickup - Full Size |
| Mileage | 186,566 |
| Engine | 7.3L 8 Cyl. Diesel |
| Fuel | DIESEL |
| Transmission | AUTOMATIC |
| Color | Oxford White (CC) |
| Interior | Opal Grey |
| 12V Power Outlet | Four Wheel ABS |
| Rear Wheel Drive | V8 Cyl. Engine |
| Intermittent Wipers | Power Steering |
0 Miles, Truck, , AUTOMATIC,
Price: $295
150,018 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $6,700
58,000 Miles, Pickup - Full Size, 6.0L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $5,795
264,234 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $5,700
9,802 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $16,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.