4X4; RUNS/LOT DRIVES; LEFT SIDE AND REAR DAMAGE; PARTS AVAILABLE
| Book Price: | $12,286 |
| Our Price: | $4,795 |
| Stock Number | N090RBIK |
| VIN | 1FTHX26F6VEB82707 |
| Year | 1997 |
| Make | Ford |
| Model | F-250 HD |
| Body Style | Pickup - Full Size |
| Mileage | 307,577 |
| Engine | 7.3L 8 Cyl. Diesel |
| Fuel | DIESEL |
| Transmission | AUTOMATIC |
| Color | Oxford White (CC) |
| Interior | Opal Grey |
| Book Price: | $12,286 |
| Our Price: | $4,795 |
| Stock Number | N090RBIK |
| VIN | 1FTHX26F6VEB82707 |
| Year | 1997 |
| Make | Ford |
| Model | F-250 HD |
| Body Style | Pickup - Full Size |
| Mileage | 307,577 |
| Engine | 7.3L 8 Cyl. Diesel |
| Fuel | DIESEL |
| Transmission | AUTOMATIC |
| Color | Oxford White (CC) |
| Interior | Opal Grey |
| AM/FM Radio | Air Conditioning |
| Intermittent Wipers | Power Locks |
| Power Mirrors | Power Windows |
| Tilt Steering Wheel | ABS |
| Four Wheel ABS | 12V Power Outlet |
| Four Wheel Drive | Power Steering |
| V8 Cyl. Engine |
0 Miles, Truck, , AUTOMATIC,
Price: $295
150,018 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $6,700
58,000 Miles, Pickup - Full Size, 6.0L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $5,795
264,234 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $5,700
9,802 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $16,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.