EXTENDED SPORT VAN; MISSING SEATS; LOW WATER FLOOD; PARTS/REPAIRS AVAILABLE
| Book Price: | $12,919 |
| Our Price: | $5,700 |
| Stock Number | N703RBGK |
| VIN | 1FBSS3BL3EDA04026 |
| Year | 2014 |
| Make | Ford |
| Model | Econoline Wagon |
| Body Style | Van - Full Size |
| Mileage | 144,898 |
| Engine | 5.4L 8 Cyl. Flex Fuel |
| Fuel | FLEX FUEL |
| Transmission | AUTOMATIC |
| Color | Oxford White |
| Interior | Medium Pebble |
| Book Price: | $12,919 |
| Our Price: | $5,700 |
| Stock Number | N703RBGK |
| VIN | 1FBSS3BL3EDA04026 |
| Year | 2014 |
| Make | Ford |
| Model | Econoline Wagon |
| Body Style | Van - Full Size |
| Mileage | 144,898 |
| Engine | 5.4L 8 Cyl. Flex Fuel |
| Fuel | FLEX FUEL |
| Transmission | AUTOMATIC |
| Color | Oxford White |
| Interior | Medium Pebble |
| Traction Control | Airbag - Driver |
| Psngr Arbg On/Off Cntrl | Airbag - Passenger |
| Air Conditioning | Four Wheel ABS |
| 4-Wheel Disc Brakes | Rear Wheel Drive |
| V8 Cyl. Engine | Intermittent Wipers |
| 3rd Row Seat | Front Bucket Seats |
| Tilt Steering Wheel | Power Steering |
159,383 Miles, Van, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $4,700
176,539 Miles, Van, 4.6L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $10,700
290,969 Miles, Van, 5.4L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $4,700
101,578 Miles, Van, 4.6L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $12,700
102,044 Miles, Van, 5.4L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $12,700
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.