GOOD TITLE; RUNS/LOT DRIVES; FRONT END DAMAGE
Book Price: | $5,400 |
Our Price: | $2,995 |
Stock Number | M754RBOK |
VIN | 1GCCS145528164612 |
Year | 2002 |
Make | Chevrolet |
Model | S-10 |
Body Style | Pickup - Compact |
Mileage | 163,911 |
Engine | 2.2L 4 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | Victory Red |
Interior | Medium Gray |
Book Price: | $5,400 |
Our Price: | $2,995 |
Stock Number | M754RBOK |
VIN | 1GCCS145528164612 |
Year | 2002 |
Make | Chevrolet |
Model | S-10 |
Body Style | Pickup - Compact |
Mileage | 163,911 |
Engine | 2.2L 4 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Color | Victory Red |
Interior | Medium Gray |
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Air Conditioning |
AM/FM Radio | CD Player |
12V Power Outlet | Four Wheel ABS |
Front Disc Brakes | Cruise Control |
Rear Wheel Drive | Vehicle Anti-theft |
Floor Mats | Wheels - Aluminum |
Intermittent Wipers | Cloth Seats |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering |
209,834 Miles, Pickup - Compact, 4.3L 6 CYL. GAS, AUTOMATIC, GAS
Price: $2,995
116,000 Miles, Pickup - Compact, 2.5L 4 Cyl. Gas, MANUAL, GAS
Price: $1,295
100,002 Miles, Pickup - Compact, 4.3L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $2,995
268,656 Miles, Pickup - Compact, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $5,995
55,686 Miles, Pickup - Compact, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $4,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.