RUNS/LOT DRIVES; OFF LEASE; GOOD TITLE; CNG FUEL; LIGHT REAR DAMAGE
Book Price: | $16,475 |
Our Price: | $10,795 |
Stock Number | G374RHEK |
VIN | 1GCWGFCB1C1124377 |
Year | 2012 |
Make | Chevrolet |
Model | Express Cargo Van |
Body Style | Van |
Mileage | 63,213 |
Engine | 6.0L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Summit White |
Interior | Medium Pewter |
Book Price: | $16,475 |
Our Price: | $10,795 |
Stock Number | G374RHEK |
VIN | 1GCWGFCB1C1124377 |
Year | 2012 |
Make | Chevrolet |
Model | Express Cargo Van |
Body Style | Van |
Mileage | 63,213 |
Engine | 6.0L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Color | Summit White |
Interior | Medium Pewter |
4-Wheel Disc Brakes | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Intermittent Wipers | Leather Seats |
Tilt Steering Wheel | Trip Computer |
ABS | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Traction Control | Vehicle Anti-theft |
12V Power Outlet | Psngr Arbg On/Off Cntrl |
Power Steering | Rear Wheel Drive |
V8 Cyl. Engine |
249,434 Miles, Van, 4.3L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $10,795
125,672 Miles, Van - Full Size, 6.0L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $10,795
90,989 Miles, Van - Full Size, 4.8L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $5,995
233,336 Miles, Van, 4.8L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $7,795
62,414 Miles, Van, 6.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $17,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $199.