AWD; RUNS/LOT DRIVES; PASSENGER SIDE DAMAGE; HAS A BACK-UP CAMERA; PARTS AVAILABLE
| Book Price: | $13,625 |
| Our Price: | $4,700 |
| Stock Number | B1049RDEK |
| VIN | 2HNYD28688H556327 |
| Year | 2008 |
| Make | Acura |
| Model | MDX |
| Body Style | Sport Utility |
| Mileage | 137,898 |
| Engine | 3.5L V6 SOHC 24V |
| Fuel | GAS |
| Transmission | 5-SPEED AUTOMATIC |
| Color | Aspen White Pearl |
| Interior | Taupe |
| Book Price: | $13,625 |
| Our Price: | $4,700 |
| Stock Number | B1049RDEK |
| VIN | 2HNYD28688H556327 |
| Year | 2008 |
| Make | Acura |
| Model | MDX |
| Body Style | Sport Utility |
| Mileage | 137,898 |
| Engine | 3.5L V6 SOHC 24V |
| Fuel | GAS |
| Transmission | 5-SPEED AUTOMATIC |
| Color | Aspen White Pearl |
| Interior | Taupe |
| Power Locks | 4WD AWD |
| ABS | Air Conditioning |
| Cruise Control | Tilt |
| AMFM Radio | CD Player |
| Power Seats | Leather Seat |
| Sun Roof | Alloy Wheels |
| Power Windows | Power Mirrors |
96,158 Miles, Sport Utility, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $6,700
50,985 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $18,700
124,906 Miles, Sport Utility, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $3,700
122,169 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $17,700
142,515 Miles, Sport Utility, 3.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $5,700
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees of $299.