RUNS; REAR DAMAGE; ***PARTS AVAILABLE***
MSRP: | $15,021 |
Our Price: | $3,995 |
Stock Number | M407RDGK |
VIN | JHMZF1C40BS007000 |
Year | 2011 |
Make | Honda |
Model | CR-Z |
Body Style | 2 Door |
Mileage | 28,566 |
Engine | 1.5L 4 CYL. HYBRID |
Fuel | HYBRID |
Transmission | MANUAL |
Color | STORM SILVER METALLIC |
MSRP: | $15,021 |
Our Price: | $3,995 |
Stock Number | M407RDGK |
VIN | JHMZF1C40BS007000 |
Year | 2011 |
Make | Honda |
Model | CR-Z |
Body Style | 2 Door |
Mileage | 28,566 |
Engine | 1.5L 4 CYL. HYBRID |
Fuel | HYBRID |
Transmission | MANUAL |
Color | STORM SILVER METALLIC |
Security System | ABS |
Electronic Brake Assistance | Side Impact Airbags |
Keyless Entry | Air Conditioning |
Tilt | Telescopic Steering Column |
AMFM Radio | CD Player |
Cargo Area Cover | Daytime Running Lights |
Front Air Dam | Alloy Wheels |
Power Windows | Power Mirrors |
Interval Wipers | Rear Wiper |
50,202 Miles, 2 Door, 1.5L 4 CYL. HYBRID, , HYBRID
Price: $2,995
71,966 Miles, 2 Door, 4.6L 8 CYL. GAS, , GAS
Price: $8,995
62,875 Miles, 2 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $4,795
21,032 Miles, 2 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $6,995
56,317 Miles, 2 Door, 2.0L 4 CYL. GAS, MANUAL, GAS
Price: $7,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.