| CHEVROLET | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G025R | 1990 | CHEVROLET | EXPRESS VAN | 126,756 | $1400.00 |
|
|
G386R | 1993 | CHEVROLET | ASTRO EXT | 257093 | $1900.00 |
|
|
B474R | 2001 | CHEVROLET | EXPRESS VAN | 46845 | $2800.01 |
|
|
C123R | 2002 | CHEVROLET | G VAN | 102076 | $2900.01 |
|
|
G596R | 2002 | CHEVROLET | EXPRESS CUTAWAY BOX VAN 3500 | 113,052 | $5900.00 |
|
|
D890R | 2003 | CHEVROLET | 3500 EXPRESS | 162621 | $4800.01 |
|
|
C306R | 2004 | CHEVROLET | EXPRESS VAN | 52217 | $3300.01 |
|
|
D283R | 2004 | CHEVROLET | EXPRESS VAN | $5500.01 | |
|
|
D040R | 2006 | CHEVROLET | UPLANDER | 30447 | $4800.01 |
|
|
F372R | 2006 | CHEVROLET | EXPRESS 2500 CARGO | $3700.01 | |
|
|
D633R | 2007 | CHEVROLET | EXPRESS VAN | 12702 | $10400.00 |
| CHRYSLER | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
B274R | 2002 | CHRYSLER | TOWN AND COUNTRY | 29840 | $2900.01 |
| DODGE | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G237R | 1998 | DODGE | CARAVAN | 153,651 | $1800.00 |
|
|
F761R | 2000 | DODGE | GRAND CARAVAN | 196,712 | $1395.00 |
|
|
G234R | 2000 | DODGE | CARAVAN | 169,873 | $2200.00 |
|
|
F786R | 2002 | DODGE | CARAVAN SPORT | 157,387 | $1995.00 |
|
|
G205R | 2003 | DODGE | CARAVAN | 134,355 | $2600.00 |
|
|
G285R | 2005 | DODGE | CARAVAN | 74,947 | $3995.00 |
| FORD | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G257R | 1997 | FORD | WINDSTAR | 177,469 | $1395.00 |
|
|
A082R | 1998 | FORD | ECONOLINE 150 | 112978 | $2200.01 |
|
|
F772R | 2000 | FORD | WINDSTAR | 97,708 | $3900.00 |
|
|
D166R | 2003 | FORD | E-350 | 165341 | $3300.01 |
|
|
F536R | 2003 | FORD | E-450 AMBULANCE | 178,138 | $6900.00 |
|
|
C831R | 2005 | FORD | E-150 | 46763 | $5500.01 |
|
|
F764R | 2005 | FORD | ECONOLINE BOX VAN | 252,740 | $4800.00 |
|
|
D805R | 2007 | FORD | E-150 | 33573 | $5500.01 |
| GMC | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
F782R | 1997 | GMC | SAFARI SLX | 184,475 | $1900.00 |
|
|
D719R | 2005 | GMC | EXPRESS CUTAWAY VAN | 13628 | $13500.01 |
| HONDA | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
F416R | 1995 | HONDA | ODYSSEY EX | 320,437 | $3300.01 |
|
|
G362R | 2002 | HONDA | ODYSSEY | 160,738 | $4900.00 |
|
|
D611R | 2004 | HONDA | ODYSSEY | 66778 | $9500.01 |
|
|
F028R | 2005 | HONDA | ODYSSEY | 31952 | $8800.01 |
|
|
F068R | 2006 | HONDA | ODYSSEY | 38827 | $7700.01 |
|
|
F401R | 2006 | HONDA | ODYSSEY EX | 40,416 | $5700.01 |
|
|
F326R | 2007 | HONDA | ODYSSEY EXL | 32,377 | $19900.01 |
|
|
G696R | 2008 | HONDA | ODYSSEY | 27,703 | $11900.00 |
| INTERNATIONAL | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
B618R | 2001 | INTERNATIONAL | OTHER | 315686 | $5900.01 |
|
|
C172R | 2002 | INTERNATIONAL | OTHER | 188188 | $4700.01 |
|
|
F227R | 2005 | INTERNATIONAL | BOX TRUCK | $5900.01 | |
| MAZDA | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G061R | 2000 | MAZDA | MPV VAN | 103,942 | $2600.00 |
| PLYMOUTH | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G113R | 1999 | PLYMOUTH | VOYAGER | 103,017 | $2600.00 |
| TOYOTA | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G161R | 2000 | TOYOTA | SIENNA LE | 120,600 | $2900.00 |
Select a “MAKE” or “Show All” from the Dropdown Box Below
