| CHEVROLET | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
A776R | 2000 | CHEVROLET | EXPRESS VAN | 84538 | $5500.00 |
|
|
D828R | 2000 | CHEVROLET | CUBE VAN | 389978 | $3995.00 |
|
|
B474R | 2001 | CHEVROLET | EXPRESS VAN | 46845 | $3300.00 |
|
|
C123R | 2002 | CHEVROLET | G VAN | 102076 | $3300.00 |
|
|
D873R | 2002 | CHEVROLET | ASTRO | 162833 | $4900.00 |
|
|
C306R | 2004 | CHEVROLET | EXPRESS VAN | 52217 | $3700.00 |
|
|
C520R | 2004 | CHEVROLET | EXPRESS VAN | 47264 | $5900.00 |
|
|
D283R | 2004 | CHEVROLET | EXPRESS VAN | $5800.00 | |
|
|
D040R | 2006 | CHEVROLET | UPLANDER | 30447 | $5900.00 |
|
|
D857R | 2006 | CHEVROLET | UPLANDER LS | 42825 | $6900.00 |
|
|
D633R | 2007 | CHEVROLET | EXPRESS VAN | 12702 | $10400.00 |
| CHRYSLER | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
B274R | 2002 | CHRYSLER | TOWN AND COUNTRY | 29840 | $3700.00 |
|
|
D855R | 2006 | CHRYSLER | TOWN & COUNTRY | 9929 | $8800.00 |
| DODGE | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
F254R | 2000 | DODGE | CARAVAN | 89245 | $2200.00 |
| FORD | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
A082R | 1998 | FORD | ECONOLINE 150 | 112978 | $2700.00 |
|
|
B548R | 2003 | FORD | E-150 | 62930 | $2900.00 |
|
|
D166R | 2003 | FORD | E-350 | 165341 | $3995.00 |
|
|
D339R | 2003 | FORD | E-350 SUPER DUTY | 286092 | $6900.00 |
|
|
F180R | 2003 | FORD | E350 CUBE VAN | 114298 | $3800.00 |
|
|
C831R | 2005 | FORD | E-150 | 46763 | $6700.00 |
|
|
D805R | 2007 | FORD | E-150 | 33573 | $5900.00 |
| GMC | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
D890R | 2003 | GMC | 3500 EXPRESS | 162621 | $5900.00 |
|
|
F225R | 2004 | GMC | SAVANA CUBE VAN | 81945 | $10900.00 |
|
|
D719R | 2005 | GMC | EXPRESS CUTAWAY VAN | 13628 | $16900.00 |
| HONDA | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
D611R | 2004 | HONDA | ODYSSEY | 66778 | $11900.00 |
|
|
D592R | 2005 | HONDA | ODYSSEY | 27497 | $9800.00 |
|
|
F028R | 2005 | HONDA | ODYSSEY | 31952 | $9800.00 |
|
|
F177R | 2005 | HONDA | ODYSSEY | 51631 | $7900.00 |
|
|
F068R | 2006 | HONDA | ODYSSEY | 38827 | $8500.00 |
| INTERNATIONAL | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
B618R | 2001 | INTERNATIONAL | OTHER | 315686 | $7900.00 |
|
|
C172R | 2002 | INTERNATIONAL | OTHER | 188188 | $5500.00 |
|
|
F227R | 2005 | INTERNATIONAL | BOX TRUCK | $6900.00 | |
Select a “MAKE” or “Show All” from the Dropdown Box Below
