| CHEVROLET | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
C811R | 1952 | CHEVROLET | 1-TON PICKUP | $1100.00 | |
|
|
D733R | 1977 | CHEVROLET | CUSTOM DLX 1/2 TON | 22500 | $6000.00 |
|
|
F186R | 1995 | CHEVROLET | C 2500 SILVERADO | 160742 | $2900.00 |
|
|
B218R | 1999 | CHEVROLET | SILVERADO 1500 | 45547 | $11400.00 |
|
|
D829R | 2001 | CHEVROLET | SILVERADO | 173368 | $4700.00 |
|
|
D830R | 2001 | CHEVROLET | SILVERADO | 175969 | $4200.00 |
|
|
D831R | 2001 | CHEVROLET | SILVERADO | 177961 | $3995.00 |
|
|
E159R | 2001 | CHEVROLET | SILVERADO 2500 | 45752 | $4800.00 |
|
|
F048R | 2002 | CHEVROLET | SILVERADO 2500 HD | 81614 | $4900.00 |
|
|
D174R | 2003 | CHEVROLET | SILVERADO 2500 | 104395 | $4900.00 |
|
|
A791R | 2004 | CHEVROLET | SILVERADO 1500 | 31809 | $15900.00 |
|
|
C908R | 2004 | CHEVROLET | COLORADO | 33806 | $8900.00 |
|
|
D279R | 2005 | CHEVROLET | COLORADO | 36210 | $4800.00 |
|
|
D294R | 2005 | CHEVROLET | COLORADO | 33710 | $3995.00 |
|
|
D393R | 2005 | CHEVROLET | COLORADO | 41270 | $4900.00 |
|
|
D563R | 2005 | CHEVROLET | SILVERADO | 64718 | $17995.00 |
|
|
D865R | 2005 | CHEVROLET | COLORADO LS | 69847 | $6995.00 |
|
|
F072R | 2006 | CHEVROLET | SILVERADO | 28,560 | $11900.00 |
|
|
F108R | 2006 | CHEVROLET | C5500 | 37775 | $9800.00 |
|
|
F256R | 2006 | CHEVROLET | COLORADO Z-71 4X4 | 39197 | $10900.00 |
|
|
F259R | 2006 | CHEVROLET | SILVERADO Z-71 4X4 | 27224 | $10700.00 |
| DODGE | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
B601R | 2000 | DODGE | RAM 1500 | 65309 | $3400.00 |
|
|
C515R | 2004 | DODGE | DAKOTA | 14912 | $6400.00 |
|
|
C682R | 2004 | DODGE | RAM 2500 | 44554 | $5900.00 |
|
|
D898R | 2005 | DODGE | RAM 1500 SLT | 38855 | $14900.00 |
|
|
F170R | 2005 | DODGE | DAKOTA | 28935 | $7700.00 |
|
|
D508R | 2006 | DODGE | RAM 1500 | $11900.00 | |
|
|
D574R | 2006 | DODGE | RAM 1500 | 35081 | $12900.00 |
|
|
F047R | 2006 | DODGE | RAM 1500 | 14615 | $6900.00 |
|
|
D596R | 2007 | DODGE | RAM 2500 | 6724 | $17900.00 |
|
|
D735R | 2007 | DODGE | RAM 1500 MC / SLT | 3694 | $15900.00 |
|
|
F031R | 2007 | DODGE | RAM 3500 | 3211 | $16900.00 |
| FORD | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
C091R | 1999 | FORD | F-250 | 155586 | $4900.00 |
|
|
C672R | 1999 | FORD | F-150 | 151259 | $2900.00 |
|
|
F015R | 2000 | FORD | RANGER SPORT | 75110 | $2200.00 |
|
|
F183R | 2000 | FORD | RANGER EXTRA CAB XLT 4X4 | 156782 | $4200.00 |
|
|
F183R | 2000 | FORD | RANGER EXTRA CAB XLT 4X4 | 156782 | $4200.00 |
|
|
A377R | 2001 | FORD | RANGER | 48675 | $2700.00 |
|
|
D072R | 2003 | FORD | RANGER | 43991 | $5800.00 |
|
|
D271R | 2003 | FORD | RANGER | 38768 | $4900.00 |
|
|
F150R | 2003 | FORD | F-350 | 56351 | $5900.00 |
|
|
C335R | 2004 | FORD | F-150 | 23006 | $8800.00 |
|
|
D332R | 2004 | FORD | F-250 | 49997 | $6700.00 |
|
|
D640R | 2004 | FORD | F-250 SUPER DUTY XLT | 74932 | $8900.00 |
|
|
F104R | 2004 | FORD | F-350 CREW CAB | 70647 | $11900.00 |
|
|
F138R | 2004 | FORD | F-250 | 113858 | $5900.00 |
|
|
F229R | 2004 | FORD | F-150 LARIAT CREW CAB 4X4 | 54,194 | $6700.00 |
|
|
C901R | 2005 | FORD | RANGER | 25180 | $2900.00 |
|
|
D525R | 2005 | FORD | F-150 | 31776 | $4800.00 |
|
|
D628R | 2005 | FORD | RANGER | $4800.00 | |
|
|
D677R | 2005 | FORD | RANGER XLT | 39105 | $2900.00 |
|
|
F088R | 2005 | FORD | F150 | 12750 | $5995.00 |
|
|
F140R | 2005 | FORD | F-250 LARIAT 4X4 | $11900.00 | |
|
|
F146R | 2005 | FORD | RANGER | 48634 | $5900.00 |
|
|
F153R | 2005 | FORD | F-150 OFF ROAD 4X4 | 40689 | $17700.00 |
|
|
F196R | 2005 | FORD | F-150 | 32,706 | $7700.00 |
|
|
F199R | 2005 | FORD | RANGER EXT CAB 4X4 | 35992 | $5900.00 |
|
|
D317R | 2006 | FORD | F-150 | 18520 | $5900.00 |
|
|
D347R | 2006 | FORD | RANGER | 13132 | $4995.00 |
|
|
D549R | 2006 | FORD | F-150 | 28486 | $6700.00 |
|
|
D627R | 2006 | FORD | RANGER | 36386 | $5900.00 |
|
|
F137R | 2006 | FORD | F-250 | 46261 | $10800.00 |
|
|
F258R | 2006 | FORD | RANGER STX | 62076 | $3995.00 |
|
|
D422R | 2007 | FORD | F-150 | 8044 | $6700.00 |
| GMC | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
A492R | 2002 | GMC | SIERRA | 60034 | $3400.00 |
| INTERNATIONAL | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
D840R | 2005 | INTERNATIONAL | 4300-DT466 | $7900.00 | |
| ISUZU | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
D883R | 1998 | ISUZU | HOMBRE | 119629 | $2700.00 |
|
|
D143R | 1999 | ISUZU | NPR | $7995.00 | |
|
|
F176R | 2002 | ISUZU | BOX TRUCK | 243498 | $7700.00 |
| NISSAN | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
F060R | 2003 | NISSAN | FRONTIER XE | 125551 | $3900.00 |
|
|
D885R | 2004 | NISSAN | FRONTIER XE | 74295 | $4900.00 |
| TOYOTA | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
D792R | 1988 | TOYOTA | 4RUNNER | 146850 | $1995.00 |
|
|
D192R | 2005 | TOYOTA | TACOMA | $8900.00 | |
|
|
F295R | 2005 | TOYOTA | TACOMA | 25605 | $5995.00 |
|
|
D556R | 2006 | TOYOTA | TUNDRA | 27350 | $4800.00 |
|
|
F036R | 2006 | TOYOTA | TUNDRA SR5 | 37606 | $7700.00 |
|
|
F233R | 2007 | TOYOTA | TUNDRA 4X4 | 3944 | $14700.00 |
| TRAILER | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
D886R | 1987 | TRAILER | RANGER | $450.00 | |
Select a “MAKE” or “Show All” from the Dropdown Box Below
