| A UTILITY BED W/ TOO | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G322R | 2006 | A UTILITY BED W/ TOO | CUSTOM BUILT | $995.00 | |
| CHEVROLET | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
C811R | 1952 | CHEVROLET | 1-TON PICKUP | $1100.00 | |
|
|
B218R | 1999 | CHEVROLET | SILVERADO 1500 | 45547 | $9800.01 |
|
|
D829R | 2001 | CHEVROLET | SILVERADO | 173368 | $3900.01 |
|
|
D830R | 2001 | CHEVROLET | SILVERADO | 175969 | $3700.01 |
|
|
D831R | 2001 | CHEVROLET | SILVERADO | 177961 | $3800.01 |
|
|
E159R | 2001 | CHEVROLET | SILVERADO 2500 | 45752 | $3900.01 |
|
|
F048R | 2002 | CHEVROLET | SILVERADO 2500 HD | 81614 | $4400.01 |
|
|
D174R | 2003 | CHEVROLET | SILVERADO 2500 | 104395 | $4900.00 |
|
|
F618R | 2003 | CHEVROLET | S-10 LS | 112,811 | $4995.00 |
|
|
G686R | 2003 | CHEVROLET | SILVERADO 2500 | 83,970 | $8900.00 |
|
|
G645R | 2004 | CHEVROLET | SILVERADO 3500 DIESEL | 208,300 | $7800.00 |
|
|
D393R | 2005 | CHEVROLET | COLORADO | 41270 | $3900.01 |
|
|
D865R | 2005 | CHEVROLET | COLORADO LS | 69847 | $5900.01 |
|
|
F259R | 2006 | CHEVROLET | SILVERADO Z-71 4X4 | 27,224 | $9800.01 |
|
|
G632R | 2007 | CHEVROLET | COLORADO LT | 36,224 | $9700.00 |
| DODGE | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G214R | 1999 | DODGE | RAM 1500 QUAD CAB | 162,240 | $2400.00 |
|
|
B601R | 2000 | DODGE | RAM 1500 | 65309 | $2200.01 |
|
|
G601R | 2001 | DODGE | RAM 1500 | 97,262 | $3995.00 |
|
|
G694R | 2003 | DODGE | RAM 1500 | 119,310 | $6700.00 |
|
|
C515R | 2004 | DODGE | DAKOTA | 14912 | $4800.01 |
|
|
C682R | 2004 | DODGE | RAM 2500 | 44554 | $4700.01 |
|
|
G043R | 2004 | DODGE | DAKOTA | 71,775 | $2995.00 |
|
|
F170R | 2005 | DODGE | DAKOTA | 28935 | $5900.01 |
|
|
G347R | 2005 | DODGE | RAM 1500 | 50000 | $4800.00 |
|
|
G688R | 2005 | DODGE | RAM 2500 | 40,776 | $13700.00 |
|
|
D508R | 2006 | DODGE | RAM 1500 | $9800.01 | |
|
|
D574R | 2006 | DODGE | RAM 1500 | 35081 | $10900.01 |
|
|
F047R | 2006 | DODGE | RAM 1500 | 14615 | $5900.01 |
|
|
F600R | 2006 | DODGE | RAM 1500 QUAD CAB | 59,300 | $6995.00 |
|
|
G660R | 2007 | DODGE | RAM 3500 DUALLY | 16,589 | $15950.00 |
| FORD | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
F475R | 1996 | FORD | F-150 4X4 | 161,721 | $3700.01 |
|
|
G136R | 1997 | FORD | F-150 | 106,572 | $1800.00 |
|
|
G032R | 1998 | FORD | RANGER | 130,408 | $1995.00 |
|
|
C091R | 1999 | FORD | F-250 | 155586 | $3900.01 |
|
|
C672R | 1999 | FORD | F-150 | 151259 | $2600.01 |
|
|
G692R | 1999 | FORD | F-250 XL SUPERDUTY | 212,526 | $2900.00 |
|
|
F350R | 2002 | FORD | RANGER EDGE EXT CAB 4X4 | 58,033 | $4400.01 |
|
|
G443R | 2002 | FORD | EXPLORER SPORT TRAC | 13,594 | $3700.00 |
|
|
G583R | 2002 | FORD | EXPLORER SPORT TRAC | 73,857 | $4900.00 |
|
|
D271R | 2003 | FORD | RANGER | 38768 | $4900.00 |
|
|
F150R | 2003 | FORD | F-350 | 56351 | $5500.01 |
|
|
F311R | 2003 | FORD | F-150 4X4 | 26,820 | $5500.01 |
|
|
G437R | 2003 | FORD | F250 | $4800.00 | |
|
|
G616R | 2003 | FORD | F 250 SUPERDUTY XLT | 103,249 | $4400.00 |
|
|
D332R | 2004 | FORD | F-250 | 49997 | $5900.01 |
|
|
D640R | 2004 | FORD | F-250 SUPER DUTY XLT TURBO DIESEL | 74932 | $7700.01 |
|
|
G628R | 2004 | FORD | F-150 LIGHTNING SVT | 67,580 | $10700.00 |
|
|
G670R | 2004 | FORD | F-150 | 67,059 | $14700.00 |
|
|
D525R | 2005 | FORD | F-150 | 31776 | $3900.01 |
|
|
F088R | 2005 | FORD | F150 | 12750 | $5995.00 |
|
|
F153R | 2005 | FORD | F-150 OFF ROAD 4X4 | 40689 | $15700.01 |
|
|
G617R | 2005 | FORD | E 350 BOX TRUCK | $5900.00 | |
|
|
G672R | 2005 | FORD | EXPLORER SPORT TRAC | 65,521 | $5995.00 |
|
|
D317R | 2006 | FORD | F-150 | 18520 | $5500.01 |
|
|
D549R | 2006 | FORD | F-150 | 28486 | $5900.00 |
|
|
D627R | 2006 | FORD | RANGER | 36386 | $5700.01 |
|
|
F258R | 2006 | FORD | RANGER STX | 62,076 | $3700.01 |
|
|
D422R | 2007 | FORD | F-150 | 8044 | $6700.00 |
|
|
F380R | 2007 | FORD | F-150 XL 4X2 | 42,234 | $5500.01 |
|
|
G636R | 2007 | FORD | F-150 | 44,825 | $7900.00 |
|
|
F287R | 2008 | FORD | F250 | 555 | $7700.00 |
|
|
G069R | 2008 | FORD | F-150 | $5900.00 | |
|
|
G550R | 2009 | FORD | F-150 | 837 | $7700.00 |
|
|
G681R | 2009 | FORD | F-150 | 3,590 | $5995.00 |
| GMC | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G512R | 2002 | GMC | SIERRA | 66,604 | $6900.00 |
|
|
G475R | 2004 | GMC | CANYON | 39,739 | $3995.00 |
|
|
G312R | 2005 | GMC | SIERRA Z71 | 44,285 | $15995.00 |
| HONDA | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G358R | 2006 | HONDA | RIDGELINE RTL | 93,956 | $8800.00 |
|
|
G376R | 2006 | HONDA | RIDGELINE | $3900.00 | |
| INTERNATIONAL | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
D840R | 2005 | INTERNATIONAL | 4300-DT466 | $6900.01 | |
| ISUZU | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
D883R | 1998 | ISUZU | HOMBRE | 119629 | $2700.00 |
|
|
F176R | 2002 | ISUZU | BOX TRUCK | 243498 | $6900.00 |
| LINCOLN | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G045R | 2006 | LINCOLN | MARK LT 4X4 | 43,700 | $8900.00 |
| NISSAN | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G167R | 2004 | NISSAN | FRONTIER | 59,445 | $4995.00 |
|
|
G290R | 2008 | NISSAN | FRONTIER | 8,085 | $10700.00 |
| TOYOTA | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G368R | 1990 | TOYOTA | CAB CHASSIS | 164,270 | $2200.00 |
|
|
G408R | 2000 | TOYOTA | TACOMA | 117,319 | $5800.00 |
|
|
G096R | 2002 | TOYOTA | TACOMA | 62,560 | $4900.00 |
|
|
F732R | 2004 | TOYOTA | TACOMA SR5 4X4 | 46,768 | $5995.00 |
|
|
D192R | 2005 | TOYOTA | TACOMA | $7900.01 | |
|
|
F036R | 2006 | TOYOTA | TUNDRA SR5 | 37606 | $6900.01 |
|
|
G621R | 2006 | TOYOTA | TUNDRA | 41,737 | $7700.00 |
Select a “MAKE” or “Show All” from the Dropdown Box Below
