| A UTILITY BED W/ TOO | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G322R | 2006 | A UTILITY BED W/ TOO | CUSTOM BUILT | $995.00 | |
| CHEVROLET | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G771R | 1998 | CHEVROLET | GMT-400 | 141,673 | $3300.00 |
|
|
D829R | 2001 | CHEVROLET | SILVERADO | 173368 | $3900.01 |
|
|
D830R | 2001 | CHEVROLET | SILVERADO | 175969 | $3700.01 |
|
|
D831R | 2001 | CHEVROLET | SILVERADO | 177961 | $3800.01 |
|
|
E159R | 2001 | CHEVROLET | SILVERADO 2500 | 45752 | $3900.01 |
|
|
G789R | 2001 | CHEVROLET | SILVERADO | 231,634 | $3900.00 |
|
|
H178R | 2002 | CHEVROLET | SILVERADO 2500HD | 123,227 | $7900.00 |
|
|
D174R | 2003 | CHEVROLET | SILVERADO 2500 | 104395 | $4900.00 |
|
|
G794R | 2003 | CHEVROLET | SILVERADO | 79,303 | $6700.00 |
|
|
H085R | 2003 | CHEVROLET | S10 | 78,709 | $6400.00 |
|
|
G738R | 2004 | CHEVROLET | SILVERADO | 91,983 | $4700.00 |
|
|
D393R | 2005 | CHEVROLET | COLORADO | 41270 | $3900.01 |
|
|
D865R | 2005 | CHEVROLET | COLORADO LS | 69847 | $5900.01 |
|
|
G734R | 2005 | CHEVROLET | COLORADO | 122,922 | $3995.00 |
|
|
H064R | 2005 | CHEVROLET | COLORADO LS | 61,649 | $7700.00 |
|
|
H082R | 2005 | CHEVROLET | SILVERADO SS | 48,906 | $9800.00 |
|
|
H106R | 2005 | CHEVROLET | SILVERADO 2500 HD | $11900.00 | |
|
|
H113R | 2007 | CHEVROLET | AVALANCHE | 24,857 | $13950.00 |
| DODGE | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
B601R | 2000 | DODGE | RAM 1500 | 65309 | $2200.01 |
|
|
G873R | 2000 | DODGE | RAM 1500 | 59,781 | $3900.00 |
|
|
C515R | 2004 | DODGE | DAKOTA | 14912 | $4800.01 |
|
|
C682R | 2004 | DODGE | RAM 2500 | 44554 | $4700.01 |
|
|
G043R | 2004 | DODGE | DAKOTA | 71,775 | $2995.00 |
|
|
F170R | 2005 | DODGE | DAKOTA | 28935 | $5900.01 |
|
|
G347R | 2005 | DODGE | RAM 1500 | 50000 | $4800.00 |
|
|
D574R | 2006 | DODGE | RAM 1500 | 35081 | $10900.01 |
|
|
F047R | 2006 | DODGE | RAM 1500 | 14615 | $5900.01 |
|
|
H115R | 2006 | DODGE | RAM 2500 MEGA CAB | 70,902 | $10900.00 |
| FORD | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
H102R | 1988 | FORD | F-150 | 65,401 | $1900.00 |
|
|
H007R | 1992 | FORD | RANGER XLT | 106,337 | $2900.00 |
|
|
G136R | 1997 | FORD | F-150 | 106,572 | $1800.00 |
|
|
G032R | 1998 | FORD | RANGER | 130,408 | $1995.00 |
|
|
H001R | 1998 | FORD | F-150 | 81,472 | $4995.00 |
|
|
C672R | 1999 | FORD | F-150 | 151259 | $2600.01 |
|
|
G692R | 1999 | FORD | F-250 XL SUPERDUTY | 212,526 | $2900.00 |
|
|
H053R | 1999 | FORD | RANGER | 154,594 | $2200.00 |
|
|
G929R | 2000 | FORD | F-150 | $3900.00 | |
|
|
H061R | 2000 | FORD | F-150 | 189,581 | $3800.00 |
|
|
H134R | 2000 | FORD | F-150 | 239,377 | $3900.00 |
|
|
H177R | 2000 | FORD | F-250 SUPERDUTY | 198,066 | $4400.00 |
|
|
F350R | 2002 | FORD | RANGER EDGE EXT CAB 4X4 | 58,033 | $4400.01 |
|
|
G876R | 2002 | FORD | F-150 FX4 | 147,539 | $2995.00 |
|
|
G926R | 2002 | FORD | RANGER XLT | 85,871 | $5995.00 |
|
|
H065R | 2002 | FORD | F-250 SUPERDUTY XLT | 115,405 | $4700.00 |
|
|
H129R | 2002 | FORD | F-150 KING RANCH | 145,789 | $6900.00 |
|
|
D271R | 2003 | FORD | RANGER | 38768 | $4900.00 |
|
|
F150R | 2003 | FORD | F-350 | 56351 | $5500.01 |
|
|
H132R | 2003 | FORD | RANGER | 92,253 | $5800.00 |
|
|
D332R | 2004 | FORD | F-250 | 49997 | $5900.01 |
|
|
D640R | 2004 | FORD | F-250 SUPER DUTY XLT TURBO DIESEL | 74932 | $7700.01 |
|
|
G628R | 2004 | FORD | F-150 LIGHTNING SVT | 67,580 | $10700.00 |
|
|
H036R | 2004 | FORD | F-150 | $6900.00 | |
|
|
H092R | 2004 | FORD | F-150 | 86,179 | $9900.00 |
|
|
H176R | 2004 | FORD | F-250 SUPERDUTY HARLEY DAVIDSON EDITION | $5900.00 | |
|
|
D525R | 2005 | FORD | F-150 | 31776 | $3900.01 |
|
|
F088R | 2005 | FORD | F150 | 12750 | $5995.00 |
|
|
G617R | 2005 | FORD | E 350 BOX TRUCK | $5900.00 | |
|
|
G672R | 2005 | FORD | EXPLORER SPORT TRAC | 65,521 | $5995.00 |
|
|
G778R | 2005 | FORD | F-150 | 56,547 | $5995.00 |
|
|
G928R | 2005 | FORD | F-350 SUPERDUTY | 118,014 | $6900.00 |
|
|
G940R | 2005 | FORD | RANGER | 79,000 | $4700.00 |
|
|
D317R | 2006 | FORD | F-150 | 18520 | $5500.01 |
|
|
D549R | 2006 | FORD | F-150 | 28486 | $5900.00 |
|
|
D627R | 2006 | FORD | RANGER | 36386 | $5700.01 |
|
|
F258R | 2006 | FORD | RANGER STX | 62,076 | $3700.01 |
|
|
G775R | 2006 | FORD | F-350 DUALLY | 47,653 | $15400.00 |
|
|
G906R | 2006 | FORD | F-150 | 70,779 | $10500.00 |
|
|
G914R | 2006 | FORD | RANGER | 55,538 | $11995.00 |
|
|
H144R | 2006 | FORD | F-150 LARIAT | 43,285 | $10950.00 |
|
|
H163R | 2006 | FORD | F-150 | $4400.00 | |
|
|
H179R | 2006 | FORD | F-150 | 55,629 | $12700.00 |
|
|
D422R | 2007 | FORD | F-150 | 8044 | $6700.00 |
|
|
G636R | 2007 | FORD | F-150 | 44,825 | $7900.00 |
|
|
F287R | 2008 | FORD | F250 | 555 | $7700.00 |
|
|
G069R | 2008 | FORD | F-150 | $5900.00 | |
|
|
G718R | 2008 | FORD | F-150 KING RANCH | 12,843 | $13995.00 |
|
|
G550R | 2009 | FORD | F-150 | 837 | $7700.00 |
|
|
G681R | 2009 | FORD | F-150 | 3,590 | $5995.00 |
| GMC | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G312R | 2005 | GMC | SIERRA Z71 | 44,285 | $15995.00 |
|
|
H097R | 2008 | GMC | SIERRA SLE | 30,456 | $17700.00 |
| HONDA | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G358R | 2006 | HONDA | RIDGELINE RTL | 93,956 | $8800.00 |
|
|
H008R | 2006 | HONDA | RIDGELINE RTL | 56,947 | $8900.00 |
|
|
H030R | 2008 | HONDA | RIDGELINE RTL | 10,611 | $13900.00 |
| INTERNATIONAL | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
D840R | 2005 | INTERNATIONAL | 4300-DT466 | $6900.01 | |
| ISUZU | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
F176R | 2002 | ISUZU | BOX TRUCK | 243498 | $6900.00 |
| LINCOLN | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G045R | 2006 | LINCOLN | MARK LT 4X4 | 43,700 | $8900.00 |
| NISSAN | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G167R | 2004 | NISSAN | FRONTIER | 59,445 | $4995.00 |
| SUBARU | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
H171R | 2003 | SUBARU | BAJA | 118,865 | $4700.00 |
| TOYOTA | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G368R | 1990 | TOYOTA | CAB CHASSIS | 164,270 | $2200.00 |
|
|
H054R | 1999 | TOYOTA | TACOMA EXTENDED CAB | 128,702 | $6800.00 |
|
|
H170R | 1999 | TOYOTA | TACOMA | 146,783 | $4400.00 |
|
|
G408R | 2000 | TOYOTA | TACOMA | 117,319 | $5800.00 |
|
|
H089R | 2001 | TOYOTA | TACOMA | 49,422 | $5900.00 |
|
|
G096R | 2002 | TOYOTA | TACOMA | 62,560 | $4900.00 |
|
|
G757R | 2002 | TOYOTA | TACOMA | 80,619 | $11900.00 |
|
|
G941R | 2003 | TOYOTA | TACOMA | 79,481 | $7995.00 |
|
|
D192R | 2005 | TOYOTA | TACOMA | $7900.01 | |
|
|
F036R | 2006 | TOYOTA | TUNDRA SR5 | 37606 | $6900.01 |
|
|
G621R | 2006 | TOYOTA | TUNDRA | 41,737 | $7700.00 |
Select a “MAKE” or “Show All” from the Dropdown Box Below
