| ACURA | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
B312R | 2003 | ACURA | MDX | 34835 | $11900.00 |
|
|
D896R | 2004 | ACURA | MDX | 49,710 | $15900.00 |
| BUICK | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
B059R | 2003 | BUICK | RENDEZVOUS | 40799 | $3900.00 |
|
|
F319R | 2005 | BUICK | RENDEZVOUS | 55,737 | $2900.00 |
| CADILLAC | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G486R | 1999 | CADILLAC | ESCALADE | 113,315 | $5900.00 |
|
|
F172R | 2000 | CADILLAC | ESCALADE | 152622 | $4900.00 |
|
|
H052R | 2000 | CADILLAC | ESCALADE | 108,945 | $5995.00 |
|
|
G871R | 2002 | CADILLAC | ESCALADE | 38,202 | $11800.00 |
|
|
H041R | 2002 | CADILLAC | ESCALADE | 101,696 | $10800.00 |
|
|
G539R | 2005 | CADILLAC | SRX | 75,097 | $6800.00 |
|
|
G671R | 2006 | CADILLAC | SRX | 36,811 | $7700.00 |
|
|
H137R | 2006 | CADILLAC | ESCALADE | 85,520 | $15700.00 |
|
|
H098R | 2007 | CADILLAC | SRX LUXURY | 38,652 | $6995.00 |
| CHEVROLET | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G022R | 1994 | CHEVROLET | S-10 BLAZER | 196,565 | $950.00 |
|
|
H185R | 1995 | CHEVROLET | BLAZER | 317,647 | $1800.00 |
|
|
B388R | 2000 | CHEVROLET | TAHOE | 22672 | $13900.00 |
|
|
G666R | 2001 | CHEVROLET | SUBURBAN | 137,119 | $5500.00 |
|
|
H060R | 2001 | CHEVROLET | BLAZER 4WD | 133,551 | $2900.00 |
|
|
H135R | 2001 | CHEVROLET | TAHOE K 1500 | 116,667 | $6800.00 |
|
|
D260R | 2004 | CHEVROLET | TAHOE Z71 | 59585 | $6700.00 |
|
|
D322R | 2004 | CHEVROLET | TAHOE Z71 | 84519 | $15900.00 |
|
|
F240R | 2005 | CHEVROLET | TRAILBLAZER LS | 63,724 | $4400.00 |
|
|
H133R | 2008 | CHEVROLET | TRAILBLAZER | 18,563 | $9950.00 |
| CHRYSLER | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
B098R | 2001 | CHRYSLER | PT CCR | 52792 | $2700.00 |
|
|
C579R | 2004 | CHRYSLER | PACIFICA | 50943 | $3900.00 |
|
|
C205R | 2005 | CHRYSLER | PT CCR | 8033 | $2900.00 |
|
|
D360R | 2006 | CHRYSLER | PACIFICA | $5500.00 | |
|
|
D600R | 2006 | CHRYSLER | PACIFICA | 25198 | $5400.00 |
| DODGE | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
C226R | 2003 | DODGE | DURANGO | 50295 | $3700.00 |
|
|
H084R | 2003 | DODGE | DURANGO | 132,704 | $3200.00 |
| FORD | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G859R | 1995 | FORD | EXPLORER | 188,101 | $1800.00 |
|
|
H083R | 1996 | FORD | EXPLORER | 165,231 | $2200.00 |
|
|
G455R | 1997 | FORD | EXPLORER | 117,837 | $1995.00 |
|
|
G939R | 1997 | FORD | EXPLORER | 149,655 | $1795.00 |
|
|
B334R | 1998 | FORD | EXPEDITION | 71860 | $4400.01 |
|
|
G183R | 1998 | FORD | EXPLORER 4X4 | 178,375 | $1700.00 |
|
|
G788R | 1999 | FORD | EXPLORER | 121,277 | $3300.00 |
|
|
G891R | 1999 | FORD | EXPLORER | 150,864 | $1895.00 |
|
|
C392R | 2001 | FORD | ESCAPE | 111045 | $3300.01 |
|
|
G819R | 2001 | FORD | EXPLORER | 114,361 | $3700.00 |
|
|
B227R | 2002 | FORD | EXPLORER | 28448 | $4400.01 |
|
|
G764R | 2003 | FORD | ESCAPE | 55,538 | $4900.00 |
|
|
C424R | 2004 | FORD | ESCAPE | 32267 | $3400.01 |
|
|
D120R | 2005 | FORD | FREESTYLE | $4700.01 | |
|
|
G858R | 2005 | FORD | EXPLORER | 77,814 | $6500.00 |
|
|
G239R | 2006 | FORD | EXPLORER | 47,923 | $5500.00 |
|
|
G496R | 2006 | FORD | EXPLORER | $6700.00 | |
|
|
G564R | 2006 | FORD | ESCAPE HYBRID | 40,326 | $6800.00 |
|
|
H146R | 2006 | FORD | ESCAPE HYBRID LIMITED | 51,060 | $8995.00 |
|
|
G262R | 2007 | FORD | EXPLORER | 30,115 | $8995.00 |
|
|
G948R | 2007 | FORD | EXPEDITION EL EDDIE BAUER EDITION | 36,268 | $7700.00 |
|
|
F063R | 2008 | FORD | ESCAPE XLT | 2879 | $5900.01 |
|
|
F676R | 2008 | FORD | ESCAPE XLT 4X4 | 17,810 | $6700.00 |
| GMC | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
D309R | 2003 | GMC | YUKON DENALI | 93464 | $5900.01 |
|
|
B137R | 2004 | GMC | YUKON | 29358 | $5500.01 |
| HONDA | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
H059R | 1998 | HONDA | CR-V 4WD | 245,077 | $3900.00 |
|
|
G520R | 2004 | HONDA | PILOT | 92,019 | $5500.00 |
|
|
F392R | 2006 | HONDA | ELEMENT | 47,300 | $6700.01 |
|
|
H175R | 2007 | HONDA | CR-V | 32,317 | $8995.00 |
| HUMMER | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
F545R | 2004 | HUMMER | H2 4X4 | $5900.01 | |
|
|
F718R | 2006 | HUMMER | H3 4X4 | 27,425 | $16900.01 |
| ISUZU | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G624R | 1994 | ISUZU | TROOPER | 130,738 | $1100.00 |
|
|
G276R | 1999 | ISUZU | TROOPER | 124,188 | $2800.00 |
|
|
G811R | 2000 | ISUZU | TROOPER | 106,937 | $2995.00 |
|
|
H153R | 2002 | ISUZU | RODEO | 133,200 | $3700.00 |
| JEEP | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
F016R | 1996 | JEEP | CHEROKEE COUNTRY | 154054 | $1500.01 |
|
|
G020R | 1996 | JEEP | CHEROKEE 4X4 | 221,752 | $1200.00 |
|
|
H047R | 1998 | JEEP | CHEROKEE | 158,312 | $2400.00 |
|
|
F737R | 1999 | JEEP | CHEROKEE 4X4 | 126,330 | $4400.00 |
|
|
D456R | 2001 | JEEP | WRANGLER | 111575 | $3300.01 |
|
|
F679R | 2001 | JEEP | WRANGLER | 62,893 | $4800.00 |
|
|
F106R | 2004 | JEEP | LIBERTY LIMITED | 62,199 | $5500.01 |
|
|
C979R | 2005 | JEEP | LIBERTY | 24231 | $3900.01 |
|
|
D075R | 2005 | JEEP | GRAND CHEROKEE | 18943 | $12900.01 |
|
|
F198R | 2005 | JEEP | WRANGLER UNLIMITED | 20,293 | $13700.01 |
|
|
G589R | 2005 | JEEP | LIBERTY TURBO DIESEL | $5500.00 | |
| LAND ROVER | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
F530R | 1988 | LAND ROVER | RANGE ROVER | 114,881 | $3300.01 |
|
|
F531R | 1988 | LAND ROVER | RANGE ROVER | 112,109 | $3300.01 |
|
|
B045R | 1996 | LAND ROVER | DISCOVERY | 120850 | $2200.01 |
|
|
A186R | 1999 | LAND ROVER | RANGE ROVER | 66000 | $2700.01 |
|
|
G921R | 1999 | LAND ROVER | DISCOVERY | 126,490 | $2900.00 |
|
|
G568R | 2000 | LAND ROVER | DISCOVERY | $2900.00 | |
|
|
G901R | 2001 | LAND ROVER | DISCOVERY | $3700.00 | |
|
|
H095R | 2001 | LAND ROVER | DISCOVERY | 75,847 | $3900.00 |
|
|
G552R | 2002 | LAND ROVER | DISCOVERY | 48,054 | $5990.00 |
|
|
G702R | 2002 | LAND ROVER | DISCOVERY | 101,112 | $3900.00 |
| LEXUS | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G010R | 2006 | LEXUS | RX 330 | 20,653 | $10900.00 |
| LINCOLN | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
H110R | 2003 | LINCOLN | NAVIGATOR | 100,695 | $6700.00 |
|
|
H182R | 2003 | LINCOLN | AVAITOR | 81,914 | $7900.00 |
|
|
G936R | 2004 | LINCOLN | AVIATOR | 64,246 | $9700.00 |
|
|
H076R | 2005 | LINCOLN | AVIATOR | 40,758 | $3800.00 |
| MAZDA | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
H009R | 2008 | MAZDA | CX-9 | 35,208 | $11900.00 |
| MERCEDES | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G140R | 1998 | MERCEDES | ML 320 | 131,085 | $3900.00 |
|
|
G176R | 1999 | MERCEDES | ML 320 | $5900.00 | |
|
|
G319R | 1999 | MERCEDES | ML 320 | 152,441 | $3995.00 |
|
|
H151R | 1999 | MERCEDES | ML 320 | 129,900 | $5700.00 |
|
|
G812R | 2000 | MERCEDES | ML320 | 168,905 | $5500.00 |
|
|
F648R | 2002 | MERCEDES | ML 320 | 71,295 | $8900.01 |
| MERCURY | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
H166R | 2001 | MERCURY | MOUNTAINEER | 156,834 | $3900.00 |
|
|
D216R | 2004 | MERCURY | MOUNTAINEER | 35069 | $3900.01 |
|
|
G678R | 2004 | MERCURY | MOUNTAINEER | 117,105 | $6800.00 |
|
|
H155R | 2005 | MERCURY | MARINER | 57,609 | $6900.00 |
|
|
F012R | 2008 | MERCURY | MARINER | 3612 | $4700.01 |
|
|
H069R | 2008 | MERCURY | MARINER | 38,950 | $6995.00 |
| NISSAN | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
D094R | 2002 | NISSAN | XTERRA | 91045 | $3700.01 |
|
|
G404R | 2003 | NISSAN | PATHFINDER | 107,880 | $7700.00 |
|
|
D506R | 2004 | NISSAN | XTERRA | 61910 | $3300.01 |
| PONTIAC | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
F529R | 2003 | PONTIAC | AZTEC | 5,440 | $2900.01 |
| PORSCHE | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G533R | 2004 | PORSCHE | CAYENNE S | 48,320 | $12995.00 |
|
|
G732R | 2005 | PORSCHE | CAYENNE S | 72,377 | $14995.00 |
| SATURN | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
C351R | 2003 | SATURN | VUE | 52865 | $2400.01 |
|
|
C638R | 2004 | SATURN | VUE | 35207 | $4900.01 |
|
|
F005R | 2006 | SATURN | VUE | 16318 | $2900.01 |
|
|
F405R | 2007 | SATURN | OUTLOOK XE | 14,511 | $8900.00 |
| SCION | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
F438R | 2005 | SCION | XB | 49,062 | $3300.01 |
|
|
F767R | 2005 | SCION | XB | $2500.01 | |
|
|
F418R | 2006 | SCION | XB | 60,092 | $3900.01 |
| SUZUKI | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
H101R | 1998 | SUZUKI | SIDEKICK | 163,145 | $2900.00 |
|
|
G390R | 2002 | SUZUKI | XL7 | 79608 | $5500.00 |
|
|
B642R | 2003 | SUZUKI | XL-7 | 66651 | $3900.01 |
|
|
F201R | 2003 | SUZUKI | XL-7 4X4 | 93,333 | $4700.01 |
|
|
F474R | 2003 | SUZUKI | GRAND VITARA 4X4 | 67,654 | $5500.01 |
| TOYOTA | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G745R | 1997 | TOYOTA | 4 RUNNER SR5 | 135,300 | $4900.00 |
|
|
G817R | 2002 | TOYOTA | 4RUNNER SR5 | 154,524 | $5900.00 |
|
|
B242R | 2004 | TOYOTA | 4RUNNER | 22148 | $5500.01 |
| VOLKSWAGEN | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G575R | 2004 | VOLKSWAGEN | TOUAREG | 50,793 | $9400.00 |
|
|
G586R | 2005 | VOLKSWAGEN | TOUAREG | 63,507 | $11900.00 |
|
|
G885R | 2005 | VOLKSWAGEN | TOUREG | 39,475 | $11900.00 |
| VOLVO | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G268R | 2004 | VOLVO | XC 90 | 83,348 | $7700.00 |
|
|
G297R | 2004 | VOLVO | XC 90 | 78,154 | $6995.00 |
|
|
G600R | 2007 | VOLVO | XC 90 | 21,699 | $10900.00 |
Select a “MAKE” or “Show All” from the Dropdown Box Below
