| ACURA | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
B312R | 2003 | ACURA | MDX | 34835 | $11900.00 |
|
|
D896R | 2004 | ACURA | MDX | 49,710 | $15900.00 |
| BUICK | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
B059R | 2003 | BUICK | RENDEZVOUS | 40799 | $3900.00 |
|
|
F319R | 2005 | BUICK | RENDEZVOUS | 55,737 | $2900.00 |
| CADILLAC | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G486R | 1999 | CADILLAC | ESCALADE | 113,315 | $5900.00 |
|
|
F172R | 2000 | CADILLAC | ESCALADE | 152622 | $4900.00 |
|
|
G539R | 2005 | CADILLAC | SRX | 75,097 | $6800.00 |
|
|
G619R | 2006 | CADILLAC | SRX | 29,168 | $7900.00 |
|
|
G671R | 2006 | CADILLAC | SRX | 36,811 | $7700.00 |
|
|
G422R | 2007 | CADILLAC | SRX | 26135 | $6900.00 |
| CHEVROLET | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G022R | 1994 | CHEVROLET | S-10 BLAZER | 196,565 | $950.00 |
|
|
A467R | 1996 | CHEVROLET | SUBURBAN | 210434 | $2900.00 |
|
|
B388R | 2000 | CHEVROLET | TAHOE | 22672 | $13900.00 |
|
|
G666R | 2001 | CHEVROLET | SUBURBAN | 137,119 | $5500.00 |
|
|
C188R | 2003 | CHEVROLET | TRAILBLAZER | 45955 | $2900.00 |
|
|
D260R | 2004 | CHEVROLET | TAHOE Z71 | 59585 | $6700.00 |
|
|
D322R | 2004 | CHEVROLET | TAHOE Z71 | 84519 | $15900.00 |
|
|
F240R | 2005 | CHEVROLET | TRAILBLAZER LS | 63,724 | $4400.00 |
|
|
F758R | 2005 | CHEVROLET | EQUINOX AWD | 30,804 | $4900.00 |
|
|
G544R | 2008 | CHEVROLET | TRAILBLAZER LS | 10,604 | $6700.00 |
| CHRYSLER | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
B098R | 2001 | CHRYSLER | PT CCR | 52792 | $2700.00 |
|
|
C579R | 2004 | CHRYSLER | PACIFICA | 50943 | $3900.00 |
|
|
C205R | 2005 | CHRYSLER | PT CCR | 8033 | $2900.00 |
|
|
D360R | 2006 | CHRYSLER | PACIFICA | $5500.00 | |
|
|
D600R | 2006 | CHRYSLER | PACIFICA | 25198 | $5400.00 |
| DODGE | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
C226R | 2003 | DODGE | DURANGO | 50295 | $3700.00 |
|
|
C269R | 2003 | DODGE | DURANGO | 47857 | $2900.00 |
| FORD | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G455R | 1997 | FORD | EXPLORER | 117,837 | $1995.00 |
|
|
B334R | 1998 | FORD | EXPEDITION | 71860 | $4400.01 |
|
|
G183R | 1998 | FORD | EXPLORER 4X4 | 178,375 | $1700.00 |
|
|
G518R | 1999 | FORD | EXPLORER | 114,326 | $1900.00 |
|
|
C392R | 2001 | FORD | ESCAPE | 111045 | $3300.01 |
|
|
B227R | 2002 | FORD | EXPLORER | 28448 | $4400.01 |
|
|
C424R | 2004 | FORD | ESCAPE | 32267 | $3400.01 |
|
|
G426R | 2004 | FORD | EXPEDITION | 124686 | |
|
|
D120R | 2005 | FORD | FREESTYLE | $4700.01 | |
|
|
F587R | 2006 | FORD | ESCAPE LIMITED 4X4 | 43,326 | $4900.01 |
|
|
G239R | 2006 | FORD | EXPLORER | 47,923 | $5500.00 |
|
|
G496R | 2006 | FORD | EXPLORER | $6700.00 | |
|
|
G564R | 2006 | FORD | ESCAPE | 40,326 | $6800.00 |
|
|
G569R | 2006 | FORD | ESCAPE LIMITED | 27,034 | $8900.00 |
|
|
D348R | 2007 | FORD | ESCAPE | 3951 | $4900.01 |
|
|
G262R | 2007 | FORD | EXPLORER | 30,115 | $8995.00 |
|
|
F063R | 2008 | FORD | ESCAPE XLT | 2879 | $5900.01 |
|
|
F676R | 2008 | FORD | ESCAPE XLT 4X4 | 17,810 | $6700.00 |
| GMC | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
D309R | 2003 | GMC | YUKON DENALI | 93464 | $5900.01 |
|
|
B137R | 2004 | GMC | YUKON | 29358 | $5500.01 |
|
|
F159R | 2006 | GMC | ENVOY 4X4 | 36644 | $13500.01 |
| HONDA | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G520R | 2004 | HONDA | PILOT | 92,019 | $5500.00 |
|
|
G225R | 2005 | HONDA | PILOT | 77,498 | $6800.00 |
|
|
F392R | 2006 | HONDA | ELEMENT | 47,300 | $6700.01 |
|
|
G470R | 2007 | HONDA | ELEMENT | 35,188 | $7700.00 |
| HUMMER | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
F545R | 2004 | HUMMER | H2 4X4 | $5900.01 | |
|
|
F718R | 2006 | HUMMER | H3 4X4 | 27,425 | $16900.01 |
| ISUZU | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G624R | 1994 | ISUZU | TROOPER | 130,738 | $1100.00 |
|
|
G276R | 1999 | ISUZU | TROOPER | 124,188 | $2800.00 |
| JEEP | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G438R | 1995 | JEEP | GRAND CHEROKEE | 216,417 | $1100.00 |
|
|
F016R | 1996 | JEEP | CHEROKEE COUNTRY | 154054 | $1500.01 |
|
|
G020R | 1996 | JEEP | CHEROKEE 4X4 | 221,752 | $1200.00 |
|
|
F500R | 1997 | JEEP | GRAND CHEROKEE LAREDO 4X4 | 138,000 | $1100.01 |
|
|
F721R | 1997 | JEEP | CHEROKEE SPORT 4X4 | 110,446 | $3900.00 |
|
|
F737R | 1999 | JEEP | CHEROKEE 4X4 | 126,330 | $4400.00 |
|
|
D456R | 2001 | JEEP | WRANGLER | 111575 | $3300.01 |
|
|
F679R | 2001 | JEEP | WRANGLER | 62,893 | $4800.00 |
|
|
F106R | 2004 | JEEP | LIBERTY LIMITED | 62,199 | $5500.01 |
|
|
F165R | 2004 | JEEP | WRANGLER UNLIMITED | 13000 | $13900.01 |
|
|
C979R | 2005 | JEEP | LIBERTY | 24231 | $3900.01 |
|
|
D075R | 2005 | JEEP | GRAND CHEROKEE | 18943 | $12900.01 |
|
|
F198R | 2005 | JEEP | WRANGLER UNLIMITED | 20,293 | $13700.01 |
|
|
G589R | 2005 | JEEP | LIBERTY TURBO DIESEL | $5500.00 | |
| LAND ROVER | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
F530R | 1988 | LAND ROVER | RANGE ROVER | 114,881 | $3300.01 |
|
|
F531R | 1988 | LAND ROVER | RANGE ROVER | 112,109 | $3300.01 |
|
|
B045R | 1996 | LAND ROVER | DISCOVERY | 120850 | $2200.01 |
|
|
A186R | 1999 | LAND ROVER | RANGE ROVER | 66000 | $2700.01 |
|
|
G568R | 2000 | LAND ROVER | DISCOVERY | $2900.00 | |
|
|
G552R | 2002 | LAND ROVER | DISCOVERY | 48,054 | $5990.00 |
|
|
G702R | 2002 | LAND ROVER | DISCOVERY | 101,112 | $3900.00 |
| LEXUS | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G010R | 2006 | LEXUS | RX 330 | 20,653 | $10900.00 |
| MERCEDES | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G140R | 1998 | MERCEDES | ML 320 | 131,085 | $3900.00 |
|
|
G176R | 1999 | MERCEDES | ML 320 | $5900.00 | |
|
|
G319R | 1999 | MERCEDES | ML 320 | 152,441 | $3995.00 |
|
|
G697R | 1999 | MERCEDES | ML320 | 131,749 | $4700.00 |
|
|
F648R | 2002 | MERCEDES | ML 320 | 71,295 | $8900.01 |
| MERCURY | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
D216R | 2004 | MERCURY | MOUNTAINEER | 35069 | $3900.01 |
|
|
G678R | 2004 | MERCURY | MOUNTAINEER | 117,105 | $6800.00 |
|
|
F012R | 2008 | MERCURY | MARINER | 3612 | $4700.01 |
| NISSAN | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
D094R | 2002 | NISSAN | XTERRA | 91045 | $3700.01 |
|
|
G404R | 2003 | NISSAN | PATHFINDER | 107,880 | $7700.00 |
|
|
D506R | 2004 | NISSAN | XTERRA | 61910 | $3300.01 |
| PONTIAC | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
F529R | 2003 | PONTIAC | AZTEC | 5,440 | $2900.01 |
| PORSCHE | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G533R | 2004 | PORSCHE | CAYENNE S | 48,320 | $12995.00 |
| SATURN | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
C351R | 2003 | SATURN | VUE | 52865 | $2400.01 |
|
|
C638R | 2004 | SATURN | VUE | 35207 | $4900.01 |
|
|
F005R | 2006 | SATURN | VUE | 16318 | $2900.01 |
|
|
F405R | 2007 | SATURN | OUTLOOK XE | 14,511 | $8900.00 |
| SCION | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
F438R | 2005 | SCION | XB | 49,062 | $3300.01 |
|
|
F767R | 2005 | SCION | XB | $2500.01 | |
|
|
F214R | 2006 | SCION | XB | 24,121 | $3900.01 |
|
|
F418R | 2006 | SCION | XB | 60,092 | $3900.01 |
| SUZUKI | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G390R | 2002 | SUZUKI | XL7 | 79608 | $5500.00 |
|
|
B642R | 2003 | SUZUKI | XL-7 | 66651 | $3900.01 |
|
|
F201R | 2003 | SUZUKI | XL-7 4X4 | 93,333 | $4700.01 |
|
|
F474R | 2003 | SUZUKI | GRAND VITARA 4X4 | 67,654 | $5500.01 |
|
|
F151R | 2005 | SUZUKI | XL7 | 32226 | $5900.01 |
| TOYOTA | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
D160R | 2002 | TOYOTA | 4RUNNER | 76386 | $4900.01 |
|
|
B242R | 2004 | TOYOTA | 4RUNNER | 22148 | $5500.01 |
|
|
F212R | 2006 | TOYOTA | SEQUOIA LIMITED 4X4 | 54,596 | $13900.01 |
|
|
G570R | 2007 | TOYOTA | RAV 4 LIMITED | 31,566 | $10900.00 |
| VOLKSWAGEN | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G575R | 2004 | VOLKSWAGEN | TOUAREG | 50,793 | $9400.00 |
|
|
G586R | 2005 | VOLKSWAGEN | TOUAREG | 63,507 | $11900.00 |
| VOLVO | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
G268R | 2004 | VOLVO | XC 90 | 83,348 | $7700.00 |
|
|
G297R | 2004 | VOLVO | XC 90 | 78,154 | $6995.00 |
|
|
G600R | 2007 | VOLVO | XC 90 | 21,699 | $10900.00 |
Select a “MAKE” or “Show All” from the Dropdown Box Below
