We have 118 listings in this Make

ACURA
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
B312R 2003 ACURA MDX 34835 $11900.00
D834R 2003 ACURA MDX 55027 $13900.00
D896R 2004 ACURA MDX 45864 $17700.00
BUICK
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
B491R 2002 BUICK RENDEZVOUS 47328 $5500.00
B059R 2003 BUICK RENDEZVOUS 40799 $5500.00
C015R 2003 BUICK RENDEZVOUS 43190 $3700.00
B402R 2004 BUICK RAINIER 10901 $16900.00
CADILLAC
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
F172R 2000 CADILLAC ESCALADE 152622 $5900.00
D850R 2004 CADILLAC ESCALADE ESV 39734 $23900.00
D824R 2005 CADILLAC ESCALADE EXT 63351 $17900.00
CHEVROLET
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
A467R 1996 CHEVROLET SUBURBAN 210434 $3900.00
B388R 2000 CHEVROLET TAHOE 22672 $15900.00
B035R 2002 CHEVROLET TRAILBLAZER 50299 $3900.00
C188R 2003 CHEVROLET TRAILBLAZER 45955 $3900.00
C483R 2003 CHEVROLET TAHOE 51513 $11900.00
D374R 2003 CHEVROLET SUBURBAN 68182 $7900.00
F117R 2003 CHEVROLET TRAILBLAZER 49434 $5995.00
D260R 2004 CHEVROLET TAHOE 59585 $8900.00
D301R 2004 CHEVROLET SUBURBAN 42622 $9400.00
D322R 2004 CHEVROLET TAHOE 84519 $17950.00
F252R 2004 CHEVROLET TRAILBLAZER 4X4 84057 $5900.00
C370R 2005 CHEVROLET EQUINOX 48549 $5500.00
C554R 2005 CHEVROLET EQUINOX 18799 $5500.00
C644R 2005 CHEVROLET EQUINOX $5995.00
F041R 2005 CHEVROLET EQUINOX LS 37898 $8995.00
F143R 2005 CHEVROLET TRAILBLAZER 41990 $7900.00
F240R 2005 CHEVROLET TRAILBLAZER LS 63724 $4900.00
F119R 2007 CHEVROLET HHR 24631 $4900.00
CHRYSLER
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
B098R 2001 CHRYSLER PT CCR 52792 $3900.00
C579R 2004 CHRYSLER PACIFICA 50943 $5900.00
D531R 2004 CHRYSLER PT CCR 48693 $5700.00
C205R 2005 CHRYSLER PT CCR 8033 $4400.00
D360R 2006 CHRYSLER PACIFICA $6900.00
D600R 2006 CHRYSLER PACIFICA 25198 $6900.00
DODGE
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
C526R 2001 DODGE DURANGO 95527 $3900.00
C226R 2003 DODGE DURANGO 50295 $4900.00
C269R 2003 DODGE DURANGO 47857 $3700.00
FORD
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
F248R 1993 FORD BRONCO 4X4 $3900.00
B334R 1998 FORD EXPEDITION 71860 $6700.00
C392R 2001 FORD ESCAPE 111045 $4900.00
B227R 2002 FORD EXPLORER 28448 $5900.00
F184R 2002 FORD EXPLORER LIMITED 4X4 128791 $5900.00
C290R 2003 FORD EXPEDITION 43416 $6900.00
C547R 2003 FORD ESCAPE 72674 $4900.00
D557R 2003 FORD ESCAPE 69148 $6500.00
F009R 2003 FORD ESCAPE XLT 33767 $3700.00
B539R 2004 FORD EXPEDITION 18228 $15900.00
C424R 2004 FORD ESCAPE 32267 $4900.00
D276R 2004 FORD ESCAPE 67539 $3995.00
D120R 2005 FORD FREESTYLE $6700.00
D675R 2005 FORD EXPEDITION LIMITED 23522 $7995.00
D108R 2006 FORD EXPLORER $6995.00
F203R 2006 FORD ESCAPE HYBRID 9000 $10900.00
D348R 2007 FORD ESCAPE 3951 $5995.00
F063R 2008 FORD ESCAPE XLT 2879 $6995.00
GMC
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
B383R 1999 GMC YUKON DENALI 59238 $3900.00
D698R 2001 GMC JIMMY 96614 $4500.00
A035R 2002 GMC YUKON XL SLE 1500 24896 $5900.00
B182R 2003 GMC ENVOY 46314 $9800.00
D309R 2003 GMC YUKON DENALI 93464 $7900.00
B137R 2004 GMC YUKON 29358 $8800.00
D434R 2004 GMC YUKON DENALI 44300 $22900.00
D871R 2004 GMC YUKON SLT 32500 $6995.00
F159R 2006 GMC ENVOY 36644 $13900.00
F220R 2008 GMC ACADIA SLT AWD 4475 $14950.00
HONDA
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
B561R 2003 HONDA PILOT 42255 $6700.00
C107R 2003 HONDA ELEMENT 74393 $4900.00
HUMMER
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
D163R 2004 HUMMER H2 $6700.00
D616R 2004 HUMMER H2 68565 $25900.00
F071R 2005 HUMMER H2 SUT 23253 $27900.00
D543R 2006 HUMMER H3 10828 $22900.00
JEEP
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
D142R 1985 JEEP CHEROKEE 180954 $995.00
F016R 1996 JEEP CHEROKEE COUNTRY 154054 $1900.00
D215R 2000 JEEP GRAND CHEROKEE 89341 $5995.00
B428R 2001 JEEP GRAND CHEROKEE 37710 $5700.00
D456R 2001 JEEP WRANGLER 111575 $3995.00
D567R 2001 JEEP GRAND CHEROKEE 41002 $8800.00
F218R 2001 JEEP WRANGLER 4X4 100,037 $2900.00
C592R 2002 JEEP WRANGLER 43831 $5700.00
D612R 2003 JEEP WRANGLER 44060 $7995.00
C324R 2004 JEEP LIBERTY 13995 $10900.00
D797R 2004 JEEP GRAND CHEROKEE 42081 $8800.00
F106R 2004 JEEP LIBERTY LIMITED $6400.00
F165R 2004 JEEP WRANGLER 13000 $14900.00
C979R 2005 JEEP LIBERTY 24231 $6700.00
D075R 2005 JEEP GRAND CHEROKEE 18943 $14900.00
F198R 2005 JEEP WRANGLER UNLIMITED 20,293 $14900.00
F278R 2005 JEEP WRANGLER 4X4 99848 $6995.00
D345R 2006 JEEP WRANGLER UNLIMITED 4X4 33701 $7995.00
D811R 2007 JEEP WRANGLER X 1051 $15995.00
LAND ROVER
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
B045R 1996 LAND ROVER DISCOVERY 120850 $2700.00
A186R 1999 LAND ROVER RANGE ROVER 66000 $3995.00
E820R 2000 LAND ROVER DISCOVERY 47136 $4900.00
A285R 2002 LAND ROVER DISCOVERY 35044 $5900.00
MERCURY
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
D216R 2004 MERCURY MOUNTAINEER 35069 $5900.00
F012R 2008 MERCURY MARINER 3612 $5900.00
F075R 2008 MERCURY MARINER PREMIER 6044 $8800.00
NISSAN
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
D094R 2002 NISSAN XTERRA 91045 $6800.00
D900R 2003 NISSAN PATHFINDER 51911 $8900.00
D505R 2004 NISSAN XTERRA 43730 $5995.00
D506R 2004 NISSAN XTERRA 61910 $4700.00
F245R 2004 NISSAN ARMADA $8900.00
D679R 2005 NISSAN XTERRA 36298 $14800.00
SATURN
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
C351R 2003 SATURN VUE 52865 $3300.00
C638R 2004 SATURN VUE 35207 $6700.00
F005R 2006 SATURN VUE 16318 $4500.00
SCION
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
F214R 2006 SCION XB 24121 $5400.00
SUBARU
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
F002R 1999 SUBARU FORESTER 125902 $2900.00
C276R 2003 SUBARU FORESTER 18785 $3900.00
C389R 2003 SUBARU FORESTER 48415 $3700.00
SUZUKI
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
B642R 2003 SUZUKI XL-7 66651 $6700.00
F201R 2003 SUZUKI XL-7 4X4 93333 $4995.00
F151R 2005 SUZUKI XL7 32226 $7700.00
TOYOTA
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
D160R 2002 TOYOTA 4RUNNER 76386 $6900.00
B242R 2004 TOYOTA 4RUNNER 22148 $8900.00
F211R 2004 TOYOTA 4RUNNER SR5 4X4 34684 $7900.00
F212R 2006 TOYOTA SEQUOIA LIMITED 4X4 54596 $15900.00
F243R 2006 TOYOTA HIGHLANDER 26128 $13900.00
   1    

Select a “MAKE” or “Show All” from the Dropdown Box Below

mininav2