| ACURA | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
D620R | 2003 | ACURA | 3.2TL | 47424 | $8900.00 |
|
|
D761R | 2003 | ACURA | 3.2 TL | 71525 | $9800.00 |
|
|
D834R | 2003 | ACURA | MDX | 55027 | $13900.00 |
|
|
D843R | 2004 | ACURA | TL | 63141 | $11900.00 |
| AUDI | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
D707R | 2002 | AUDI | A6 | 62818 | $6995.00 |
| BMW | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
D812R | 1999 | BMW | 323I | 114875 | $6995.00 |
|
|
D039R | 2001 | BMW | 740I | 93535 | $12700.00 |
|
|
D894R | 2001 | BMW | 740I | 68671 | $6900.00 |
|
|
D875R | 2002 | BMW | 325I | 78549 | $8995.00 |
|
|
F250R | 2002 | BMW | 325IC CONVERTIBLE | 91628 | $8800.00 |
|
|
D821R | 2004 | BMW | 325 CI | 53134 | $17900.00 |
| BUICK | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
B402R | 2004 | BUICK | RAINIER | 10901 | $16900.00 |
| CADILLAC | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
D653R | 2005 | CADILLAC | DEVILLE | $6900.00 | |
|
|
D723R | 2006 | CADILLAC | DTS | 869 | $12995.00 |
| CHEVROLET | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
D757R | 2001 | CHEVROLET | MALIBU | 56490 | $3995.00 |
|
|
C705R | 2003 | CHEVROLET | MALIBU | 44278 | $3700.00 |
|
|
A791R | 2004 | CHEVROLET | SILVERADO 1500 | 31809 | $15900.00 |
|
|
C968R | 2004 | CHEVROLET | CAVALIER | 53544 | $4900.00 |
|
|
D015R | 2004 | CHEVROLET | MALIBU | 52866 | $5900.00 |
|
|
F252R | 2004 | CHEVROLET | TRAILBLAZER 4X4 | 84057 | $5900.00 |
|
|
D561R | 2005 | CHEVROLET | COBALT | 53852 | $6700.00 |
|
|
F041R | 2005 | CHEVROLET | EQUINOX LS | 37898 | $8995.00 |
|
|
C983R | 2006 | CHEVROLET | COBALT | $7500.00 | |
|
|
F026R | 2006 | CHEVROLET | COBALT LS | 22522 | $6995.00 |
|
|
F256R | 2006 | CHEVROLET | COLORADO Z-71 4X4 | 39197 | $10900.00 |
|
|
F273R | 2006 | CHEVROLET | COBALT | 33138 | $3995.00 |
|
|
F267R | 2008 | CHEVROLET | COBALT SPORT | 14210 | $8900.00 |
| CHRIS CRAFT | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
F222R | 1983 | CHRIS CRAFT | CATALINA 29' | $2900.00 | |
| CHRYSLER | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
D709R | 2000 | CHRYSLER | SEBRING | 63434 | $3995.00 |
|
|
D531R | 2004 | CHRYSLER | PT CCR | 48693 | $5700.00 |
| DODGE | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
D867R | 2001 | DODGE | NEON SE | 90424 | $2900.00 |
|
|
D902R | 2004 | DODGE | NEON SRT-4 | $8900.00 | |
|
|
D898R | 2005 | DODGE | RAM 1500 SLT | 38855 | $14900.00 |
|
|
F025R | 2005 | DODGE | MAGNUM RT | 55948 | $12500.00 |
|
|
D508R | 2006 | DODGE | RAM 1500 | $11900.00 | |
| FORD | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
D051R | 2003 | FORD | TAURUS | 60003 | $4400.00 |
|
|
D557R | 2003 | FORD | ESCAPE | 69148 | $6500.00 |
|
|
D695R | 2003 | FORD | MUSTANG | 70900 | $4700.00 |
|
|
B539R | 2004 | FORD | EXPEDITION | 18228 | $15900.00 |
|
|
D081R | 2004 | FORD | TAURUS | 49264 | $5900.00 |
|
|
F104R | 2004 | FORD | F-350 CREW CAB | 70647 | $11900.00 |
| HONDA | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
D458R | 2000 | HONDA | ACCORD | 58159 | $4900.00 |
|
|
D800R | 2003 | HONDA | ACCORD | 66344 | $8900.00 |
|
|
D803R | 2003 | HONDA | ACCORD | 66866 | $7900.00 |
|
|
F094R | 2003 | HONDA | CIVIC | 55571 | $5995.00 |
|
|
D611R | 2004 | HONDA | ODYSSEY | 66778 | $11900.00 |
|
|
D595R | 2005 | HONDA | ACCORD | 38440 | $12900.00 |
|
|
D667R | 2005 | HONDA | ACCORD | 28634 | $12900.00 |
|
|
D774R | 2006 | HONDA | ACCORD | 11701 | $12900.00 |
|
|
D809R | 2006 | HONDA | ACCORD | 27538 | $11700.00 |
| HUMMER | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
F071R | 2005 | HUMMER | H2 SUT | 23253 | $27900.00 |
|
|
D543R | 2006 | HUMMER | H3 | 10828 | $22900.00 |
| JEEP | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
D215R | 2000 | JEEP | GRAND CHEROKEE | 89341 | $5995.00 |
|
|
D567R | 2001 | JEEP | GRAND CHEROKEE | 41002 | $8800.00 |
|
|
D797R | 2004 | JEEP | GRAND CHEROKEE | 42081 | $8800.00 |
|
|
D075R | 2005 | JEEP | GRAND CHEROKEE | 18943 | $14900.00 |
| LINCOLN | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
E117R | 2000 | LINCOLN | LS | 37647 | $4900.00 |
|
|
F103R | 2001 | LINCOLN | CONTINENTAL | 51206 | $3995.00 |
| MAZDA | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
D052R | 2003 | MAZDA | PROTéGé DX | 58972 | $4400.00 |
|
|
F064R | 2003 | MAZDA | 6S | $5900.00 | |
|
|
D839R | 2006 | MAZDA | 3 | 21270 | $7900.00 |
| MERCEDES | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
A782R | 1994 | MERCEDES | SL320 | 123186 | $5900.00 |
|
|
D672R | 2002 | MERCEDES | E430 | 77848 | $12900.00 |
|
|
D608R | 2003 | MERCEDES | E320 | 52439 | $17900.00 |
|
|
D464R | 2006 | MERCEDES | C230 | 21487 | $17995.00 |
|
|
D846R | 2006 | MERCEDES | C280 4MATIC | 20396 | $15900.00 |
|
|
F051R | 2006 | MERCEDES | C280 4MATIC | 21247 | $16900.00 |
|
|
D841R | 2007 | MERCEDES | C280 4MATIC | 4833 | $16900.00 |
| MERCURY | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
C662R | 2002 | MERCURY | GRAND MARQUIS | 52247 | $5700.00 |
| NISSAN | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
D804R | 2001 | NISSAN | MAXIMA | 58372 | $5500.00 |
|
|
D476R | 2003 | NISSAN | SENTRA | 38027 | $4800.00 |
|
|
D427R | 2004 | NISSAN | SENTRA | 52522 | $5800.00 |
|
|
D822R | 2004 | NISSAN | 350Z | 40245 | $12900.00 |
|
|
D874R | 2007 | NISSAN | ALTIMA | 8061 | $14900.00 |
| OLDSMOBILE | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
C698R | 2002 | OLDSMOBILE | INTRIGUE | 46839 | $5900.00 |
| PONTIAC | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
C809R | 2002 | PONTIAC | GRAND PRIX | 80009 | $2900.00 |
|
|
D791R | 2002 | PONTIAC | SUNFIRE | 83271 | $2700.00 |
|
|
D836R | 2002 | PONTIAC | GRAND AM GT | 60314 | $3995.00 |
|
|
D480R | 2005 | PONTIAC | GRAND AM | 58419 | $4995.00 |
|
|
D758R | 2006 | PONTIAC | GRAND PRIX | 16663 | $8995.00 |
| PORSCHE | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
D744R | 2000 | PORSCHE | BOXSTER | 64262 | $12900.00 |
| SATURN | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
D086R | 2004 | SATURN | ION | 44790 | $5900.00 |
| TOYOTA | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
F167R | 2001 | TOYOTA | CELICA | 75642 | $6995.00 |
|
|
D412R | 2002 | TOYOTA | CAMRY | 72952 | $8800.00 |
|
|
D665R | 2002 | TOYOTA | CAMRY SOLARA | 42491 | $7700.00 |
|
|
D663R | 2003 | TOYOTA | CAMRY | 43409 | $9700.00 |
|
|
D673R | 2004 | TOYOTA | CAMRY | 50263 | $9800.00 |
|
|
D192R | 2005 | TOYOTA | TACOMA | $8900.00 | |
|
|
D614R | 2005 | TOYOTA | AVALON | 25249 | $15900.00 |
|
|
D666R | 2006 | TOYOTA | AVALON | 6109 | $18900.00 |
| VOLKSWAGEN | ||||||
| DETAILS | STOCK_# | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
D788R | 2000 | VOLKSWAGEN | JETTA VR6 | 82433 | $3700.00 |
|
|
D343R | 2002 | VOLKSWAGEN | JETTA | $5800.00 | |
|
|
F076R | 2002 | VOLKSWAGEN | PASSAT | 87764 | $5900.00 |
|
|
D353R | 2003 | VOLKSWAGEN | GOLF | 62751 | $6800.00 |
|
|
D844R | 2003 | VOLKSWAGEN | PASSAT | 69266 | $6900.00 |
|
|
D784R | 2006 | VOLKSWAGEN | PASSAT | 15000 | $13700.00 |
Select a “MAKE” or “Show All” from the Dropdown Box Below
