We have 69 listings in this Make

ACURA
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
D761R 2003 ACURA 3.2 TL 71525 $8900.00
AUDI
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
D707R 2002 AUDI A6 62818 $6700.01
BUICK
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
G663R 2002 BUICK LESABRE 79,632 $4800.00
CHEVROLET
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
G679R 2000 CHEVROLET CORVETTE CONVERTIBLE 49,366 $12700.00
G686R 2003 CHEVROLET SILVERADO 2500 83,970 $8900.00
D015R 2004 CHEVROLET MALIBU 52866 $4900.01
F678R 2004 CHEVROLET CAVALIER 20,236 $3900.00
F026R 2006 CHEVROLET COBALT LS 22522 $6400.01
F702R 2007 CHEVROLET COBALT LT 31,555 $7995.00
G656R 2007 CHEVROLET IMPALA 60,627 $5500.00
G613R 2009 CHEVROLET IMPALA LT 9,702 $9500.00
CHRIS CRAFT
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
F222R 1983 CHRIS CRAFT CATALINA 29' $2200.00
CHRYSLER
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
D709R 2000 CHRYSLER SEBRING 63434 $3995.00
CLUB
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
F685R 2005 CLUB GOLF CART 0 $900.00
DODGE
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
D867R 2001 DODGE NEON SE 90424 $3300.00
D508R 2006 DODGE RAM 1500 $9800.01
G565R 2006 DODGE CHARGER 54,904 $8800.00
G572R 2006 DODGE CHARGER 45,123 $8900.00
G618R 2008 DODGE AVENGER 22,228 $7400.00
FORD
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
G668R 1998 FORD MUSTANG COBRA 52,372 $6500.00
G583R 2002 FORD EXPLORER SPORT TRAC 73,857 $4900.00
G664R 2004 FORD TAURUS SES 61,700 $3995.00
G670R 2004 FORD F-150 67,059 $14700.00
G496R 2006 FORD EXPLORER $6700.00
G569R 2006 FORD ESCAPE LIMITED 27,034 $8900.00
G609R 2008 FORD FOCUS 27,546 $8900.00
HONDA
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
D458R 2000 HONDA ACCORD 58159 $4800.01
G625R 2000 HONDA PRELUDE 167,244 $3300.00
D611R 2004 HONDA ODYSSEY 66778 $9500.01
D595R 2005 HONDA ACCORD 38440 $11900.01
D774R 2006 HONDA ACCORD 11701 $11900.01
D809R 2006 HONDA ACCORD 27538 $10900.01
F326R 2007 HONDA ODYSSEY EXL 32,377 $19900.01
F630R 2007 HONDA ACCORD EX HYBRID 25,072 $14900.01
INFINITI
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
G634R 2002 INFINITI Q 45 64,733 $7700.00
JEEP
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
F679R 2001 JEEP WRANGLER 62,893 $4800.00
D075R 2005 JEEP GRAND CHEROKEE 18943 $12900.01
LEXUS
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
G637R 2007 LEXUS ES 350 30,160 $18900.00
LINCOLN
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
G610R 2002 LINCOLN LS 92,461 $4400.00
G633R 2005 LINCOLN LS 79,247 $4995.00
MERCEDES
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
A782R 1994 MERCEDES SL320 123186 $5700.01
D672R 2002 MERCEDES E430 77848 $10900.01
F674R 2003 MERCEDES C 230 KOMPRESSOR 99,497 $8800.01
D464R 2006 MERCEDES C230 21487 $16700.01
F051R 2006 MERCEDES C280 4MATIC 21247 $15900.01
MINI
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
G704R 2003 MINI COOPER 82,350 $6995.00
G685R 2007 MINI COOPER 24,363 $9800.00
NISSAN
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
D804R 2001 NISSAN MAXIMA 58372 $5900.01
D822R 2004 NISSAN 350Z 40245 $12700.01
F680R 2005 NISSAN 350 Z 38000 $10700.00
G657R 2007 NISSAN SENTRA 17,840 $9800.00
G683R 2007 NISSAN SENTRA 5,119 $7900.00
OLDSMOBILE
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
C698R 2002 OLDSMOBILE INTRIGUE 46839 $4900.01
PONTIAC
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
D791R 2002 PONTIAC SUNFIRE 83271 $2200.01
F776R 2006 PONTIAC G6 46,763 $8800.00
G669R 2006 PONTIAC SOLSTICE CONVERTIBLE 40,935 $9800.00
PORSCHE
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
G630R 2001 PORSCHE BOXSTER CONVERTIBLE 53,530 $9900.00
SATURN
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
D086R 2004 SATURN ION 44790 $4900.01
TOYOTA
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
D412R 2002 TOYOTA CAMRY 62952 $7700.01
D665R 2002 TOYOTA CAMRY SOLARA 42491 $7700.00
D663R 2003 TOYOTA CAMRY 43409 $8800.01
D192R 2005 TOYOTA TACOMA $7900.01
G489R 2008 TOYOTA CAMRY LE 45,229 $12900.00
VOLKSWAGEN
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
G665R 2000 VOLKSWAGEN JETTA 114,201 $3900.00
F616R 2001 VOLKSWAGEN BEETLE 79,916 $4800.00
F076R 2002 VOLKSWAGEN PASSAT 87764 $4800.01
D844R 2003 VOLKSWAGEN PASSAT 69266 $5900.01
G653R 2008 VOLKSWAGEN JETTA 18,989 $13500.00
VOLVO
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
F574R 2002 VOLVO S 60 $5500.00
 

Select a “MAKE” or “Show All” from the Dropdown Box Below

mininav2