We have 206 listings in this Make

ACURA
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
D761R 2003 ACURA 3.2 TL 71525 $8900.00
AUDI
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
G917R 1997 AUDI A4 126,066 $2200.00
D707R 2002 AUDI A6 62818 $6700.01
G920R 2002 AUDI A4 72,658 $6700.00
H136R 2002 AUDI TT CONVERTIBLE 65,359 $8800.00
H157R 2003 AUDI A4 QUATTRO 46,840 $5995.00
BMW
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
H004R 1999 BMW 328I CONVERTIBLE 264,802 $3700.00
H150R 2000 BMW 323 CI 87,295 $6700.00
G791R 2001 BMW Z3 46,254 $7900.00
G854R 2003 BMW 325CI CONVERTIBLE 75,000 $7995.00
H139R 2003 BMW Z4 CONVERTIBLE 98,920 $8800.00
G937R 2006 BMW Z4 M ROADSTER CONVERTIBLE 9,229 $22800.00
BUICK
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
G663R 2002 BUICK LESABRE 79,632 $4800.00
G807R 2002 BUICK LESABRE 48,000 $4800.00
CADILLAC
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
H052R 2000 CADILLAC ESCALADE 108,945 $5995.00
G871R 2002 CADILLAC ESCALADE 38,202 $11800.00
H041R 2002 CADILLAC ESCALADE 101,696 $10800.00
H137R 2006 CADILLAC ESCALADE 85,520 $15700.00
CHEVROLET
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
G815R 1998 CHEVROLET CAMARO Z28 131,644 $3900.00
G679R 2000 CHEVROLET CORVETTE CONVERTIBLE 49,366 $12700.00
H026R 2000 CHEVROLET CAMARO T-TOP 101,105 $3900.00
H060R 2001 CHEVROLET BLAZER 4WD 133,551 $2900.00
G908R 2002 CHEVROLET CORVETTE Z06 80,000 $12700.00
H045R 2002 CHEVROLET CAVALIER 78,543 $2200.00
G794R 2003 CHEVROLET SILVERADO 79,303 $6700.00
F678R 2004 CHEVROLET CAVALIER 20,236 $3900.00
G756R 2004 CHEVROLET CORVETTE 73,230 $14700.00
G838R 2004 CHEVROLET CLASSIC 90,000 $2900.00
H167R 2004 CHEVROLET MALIBU 80,688 $5995.00
H106R 2005 CHEVROLET SILVERADO 2500 HD $11900.00
F026R 2006 CHEVROLET COBALT LS 22522 $6400.01
G656R 2007 CHEVROLET IMPALA 60,627 $5500.00
H048R 2007 CHEVROLET MALIBU LTZ 21,279 $6995.00
G865R 2008 CHEVROLET IMPALA 33,152 $8800.00
CHRIS CRAFT
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
F222R 1983 CHRIS CRAFT CATALINA 29' $2200.00
CHRYSLER
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
D709R 2000 CHRYSLER SEBRING 63434 $3995.00
G832R 2002 CHRYSLER SEBRING CONVERTIBLE 85,102 $3995.00
H079R 2003 CHRYSLER SEBRING CONVERTIBLE 63,803 $2900.00
G835R 2004 CHRYSLER SEBRING CONVERTIBLE 50,925 $5500.00
G831R 2005 CHRYSLER PT CRUISER 64,010 $4800.00
DODGE
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
G873R 2000 DODGE RAM 1500 59,781 $3900.00
D867R 2001 DODGE NEON SE 90424 $3300.00
H084R 2003 DODGE DURANGO 132,704 $3200.00
G722R 2005 DODGE NEON 84,026 $3900.00
G565R 2006 DODGE CHARGER 54,904 $8800.00
G572R 2006 DODGE CHARGER 45,123 $8900.00
G820R 2006 DODGE CARAVAN 39,575 $7900.00
H180R 2006 DODGE CHARGER 33,656 $8900.00
H016R 2007 DODGE CALIBER 67,937 $6800.00
FORD
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
G859R 1995 FORD EXPLORER 188,101 $1800.00
G939R 1997 FORD EXPLORER 149,655 $1795.00
H001R 1998 FORD F-150 81,472 $4995.00
G874R 1999 FORD TAURUS 147,539 $1900.00
H053R 1999 FORD RANGER 154,594 $2200.00
H032R 2000 FORD MUSTANG 117,520 $2900.00
H061R 2000 FORD F-150 189,581 $3800.00
G819R 2001 FORD EXPLORER 114,361 $3700.00
G900R 2002 FORD TAURUS $2900.00
H065R 2002 FORD F-250 SUPERDUTY XLT 115,405 $4700.00
G758R 2003 FORD FOCUS 65,000 $3700.00
G764R 2003 FORD ESCAPE 55,538 $4900.00
H132R 2003 FORD RANGER 92,253 $5800.00
G855R 2004 FORD MUSTANG 118,237 $3300.00
H092R 2004 FORD F-150 86,179 $9900.00
G858R 2005 FORD EXPLORER 77,814 $6500.00
G940R 2005 FORD RANGER 79,000 $4700.00
H143R 2005 FORD FOCUS 59,522 $4800.00
G496R 2006 FORD EXPLORER $6700.00
H014R 2006 FORD FOCUS 71,472 $5700.00
H086R 2006 FORD FOCUS 42,830 $6700.00
H179R 2006 FORD F-150 55,629 $12700.00
G825R 2007 FORD FOCUS 23,662 $6700.00
H012R 2007 FORD MUSTANG 32,018 $7700.00
H142R 2007 FORD FOCUS 26,244 $5900.00
H183R 2007 FORD FOCUS 52,736 $5900.00
G935R 2008 FORD FOCUS 29,008 $7700.00
G945R 2008 FORD MUSTANG GT 19,374 $16700.00
HONDA
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
G923R 1997 HONDA CIVIC 165,217 $3300.00
H059R 1998 HONDA CR-V 4WD 245,077 $3900.00
H187R 1998 HONDA CIVIC 136,102 $2400.00
D458R 2000 HONDA ACCORD 58159 $4800.01
G909R 2000 HONDA CIVIC 112,338 $3800.00
H128R 2001 HONDA ACCORD 148,021 $3400.00
H164R 2001 HONDA PRELUDE 125,030 $3900.00
H078R 2002 HONDA ACCORD 80,795 $5900.00
G947R 2003 HONDA ACCORD 68,703 $6900.00
H033R 2003 HONDA CIVIC 114,360 $4700.00
D611R 2004 HONDA ODYSSEY 66778 $9500.01
H125R 2004 HONDA CIVIC SI 87,246 $5995.00
D595R 2005 HONDA ACCORD 38440 $11900.01
G938R 2005 HONDA CIVIC SI 63,190 $7700.00
H017R 2005 HONDA CIVIC 63,153 $7700.00
D774R 2006 HONDA ACCORD 11701 $11900.01
D809R 2006 HONDA ACCORD 27538 $10900.01
G944R 2006 HONDA ACCORD 47,783 $8800.00
F630R 2007 HONDA ACCORD EX HYBRID 25,072 $14900.01
G866R 2007 HONDA ACCORD 30,655 $9700.00
HYUNDAI
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
H093R 2004 HYUNDAI TIBURON 42,055 $5995.00
H141R 2004 HYUNDAI TIBURON 79,034 $4400.00
H118R 2007 HYUNDAI SONATA 17,423 $5995.00
INFINITI
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
G862R 2003 INFINITI I35 75,104 $6400.00
H027R 2003 INFINITI M45 73,256 $7700.00
ISUZU
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
G811R 2000 ISUZU TROOPER 106,937 $2995.00
JAGUAR
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
H002R 1999 JAGUAR XK8 CONVERTIBLE 75,669 $6900.00
H005R 1999 JAGUAR XJ8 114,985 $3300.00
H156R 2003 JAGUAR X-TYPE 114,686 $4400.00
H114R 2005 JAGUAR S-TYPE 54,450 $4900.00
JEEP
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
H047R 1998 JEEP CHEROKEE 158,312 $2400.00
F679R 2001 JEEP WRANGLER 62,893 $4800.00
D075R 2005 JEEP GRAND CHEROKEE 18943 $12900.01
KIA
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
G872R 2002 KIA SEDONA 122,718 $3900.00
LAND ROVER
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
G921R 1999 LAND ROVER DISCOVERY 126,490 $2900.00
G901R 2001 LAND ROVER DISCOVERY $3700.00
H095R 2001 LAND ROVER DISCOVERY 75,847 $3900.00
LEXUS
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
G821R 2002 LEXUS ES 300 135,402 $7700.00
G762R 2004 LEXUS ES 330 61,392 $8995.00
G637R 2007 LEXUS ES 350 30,160 $18900.00
LINCOLN
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
G847R 2003 LINCOLN LS 67,234 $4700.00
H110R 2003 LINCOLN NAVIGATOR 100,695 $6700.00
H182R 2003 LINCOLN AVAITOR 81,914 $7900.00
G936R 2004 LINCOLN AVIATOR 64,246 $9700.00
G633R 2005 LINCOLN LS 79,247 $4995.00
MAZDA
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
G763R 2004 MAZDA RX8 40,186 $7900.00
H181R 2004 MAZDA 6 97,330 $4400.00
MERCEDES
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
G870R 1991 MERCEDES 300 CONVERTIBLE 143,432 $3900.00
A782R 1994 MERCEDES SL320 123186 $5700.01
G812R 2000 MERCEDES ML320 168,905 $5500.00
D672R 2002 MERCEDES E430 77848 $10900.01
F674R 2003 MERCEDES C 230 KOMPRESSOR 99,497 $8800.01
D464R 2006 MERCEDES C230 21487 $16700.01
F051R 2006 MERCEDES C280 4MATIC 21247 $15900.01
MERCURY
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
G824R 2003 MERCURY MARQUIS 85,922 $4900.00
H069R 2008 MERCURY MARINER 38,950 $6995.00
MINI
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
G704R 2003 MINI COOPER 82,350 $6995.00
G919R 2003 MINI COOPER 62,595 $6900.00
H068R 2005 MINI COOPER 42,987 $8800.00
MITSUBISHI
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
H158R 2003 MITSUBISHI ECLIPSE 77,603 $3995.00
NISSAN
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
D804R 2001 NISSAN MAXIMA 58372 $5900.01
G748R 2003 NISSAN SENTRA 80,034 $4900.00
H108R 2003 NISSAN MAXIMA 82,921 $6400.00
D822R 2004 NISSAN 350Z 40245 $12700.01
G853R 2004 NISSAN SENTRA 97,037 $3900.00
H018R 2004 NISSAN 350Z 123,108 $6995.00
F680R 2005 NISSAN 350 Z 38000 $10700.00
H023R 2005 NISSAN SENTRA 82,335 $5900.00
H046R 2005 NISSAN SENTRA 68,241 $5700.00
G829R 2006 NISSAN ALTIMA 17,210 $7900.00
G839R 2006 NISSAN ALTIMA 52,325 $7995.00
H186R 2006 NISSAN SENTRA 63,878 $5900.00
G657R 2007 NISSAN SENTRA 17,840 $9800.00
G683R 2007 NISSAN SENTRA 5,119 $7900.00
H109R 2007 NISSAN SENTRA 27,775 $6700.00
G737R 2008 NISSAN VERSA 24,079 $7500.00
OLDSMOBILE
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
C698R 2002 OLDSMOBILE INTRIGUE 46839 $4900.01
G879R 2003 OLDSMOBILE ALERO 119,132 $2900.00
G837R 2004 OLDSMOBILE ALERO 29,718 $4800.00
PONTIAC
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
H049R 2000 PONTIAC FIREBIRD 95,000 $2995.00
G761R 2001 PONTIAC FIREBIRD 76,800 $4900.00
D791R 2002 PONTIAC SUNFIRE 83271 $2200.01
G883R 2005 PONTIAC GTO 45,045 $8900.00
F776R 2006 PONTIAC G6 46,763 $8800.00
G669R 2006 PONTIAC SOLSTICE CONVERTIBLE 40,935 $9800.00
G753R 2009 PONTIAC VIBE 16,191 $9800.00
SAAB
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
H090R 2000 SAAB 9-5 68,134 $2900.00
G911R 2003 SAAB 9-3 TURBO 46,723 $5500.00
SATURN
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
D086R 2004 SATURN ION 44790 $4900.01
G943R 2006 SATURN ION 33,455 $4900.00
SUBARU
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
G780R 2001 SUBARU LEGACY OUTBACK 95,617 $4900.00
G887R 2001 SUBARU LEGACY 124,903 $3900.00
TOYOTA
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
H057R 1996 TOYOTA AVALON 174,554 $3800.00
G918R 1997 TOYOTA CAMRY 148,141 $3200.00
G890R 1999 TOYOTA CAMRY 132,100 $2995.00
H170R 1999 TOYOTA TACOMA 146,783 $4400.00
G830R 2000 TOYOTA CAMRY 100,810 $4900.00
H089R 2001 TOYOTA TACOMA 49,422 $5900.00
D412R 2002 TOYOTA CAMRY 62952 $7700.01
G757R 2002 TOYOTA TACOMA 80,619 $11900.00
G817R 2002 TOYOTA 4RUNNER SR5 154,524 $5900.00
G882R 2002 TOYOTA COROLLA 108,028 $3300.00
D663R 2003 TOYOTA CAMRY 43409 $8800.01
G822R 2003 TOYOTA COROLLA 79,419 $5995.00
G941R 2003 TOYOTA TACOMA 79,481 $7995.00
D192R 2005 TOYOTA TACOMA $7900.01
G912R 2005 TOYOTA SIENNA XLE LIMITED 42,187 $14900.00
H188R 2006 TOYOTA SIENNA 62,284 $9800.00
G719R 2007 TOYOTA SIENNA 33,405 $16995.00
G735R 2007 TOYOTA COROLLA S $8995.00
G881R 2007 TOYOTA COROLLA MATRIX 58,588 $7700.00
G942R 2007 TOYOTA COROLLA 48,619 $7900.00
G489R 2008 TOYOTA CAMRY LE 45,229 $12900.00
G884R 2008 TOYOTA SCION XD 22,242 $8900.00
G889R 2008 TOYOTA PRIUS HYBRID 39,551 $10900.00
VOLKSWAGEN
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
H169R 2000 VOLKSWAGEN PASSAT AWD 96,296 $3900.00
F616R 2001 VOLKSWAGEN BEETLE 79,916 $4800.00
H148R 2001 VOLKSWAGEN PASSAT 81,145 $4900.00
G765R 2002 VOLKSWAGEN GTI 83,664 $3900.00
D844R 2003 VOLKSWAGEN PASSAT 69266 $5900.01
H140R 2004 VOLKSWAGEN JETTA 50,556 $5995.00
G885R 2005 VOLKSWAGEN TOUREG 39,475 $11900.00
G653R 2008 VOLKSWAGEN JETTA 18,989 $13500.00
H075R 2008 VOLKSWAGEN RABBIT 34,323 $9700.00
VOLVO
DETAILS STOCK_# YEAR MAKE MODEL MILEAGE PRICE
F574R 2002 VOLVO S 60 $5500.00
G809R 2002 VOLVO V70 WAGON 64,716 $6995.00
H037R 2004 VOLVO V 70 115,991 $5800.00
G880R 2005 VOLVO V50 45,055 $8800.00
H019R 2007 VOLVO S80 AWD 21,936 $17900.00
 

Select a “MAKE” or “Show All” from the Dropdown Box Below

mininav2